Competition 22/01/2012
| Non-Qualifying | ||||
| Competition Type : | SS Score : | 68 | ||
| Course : | Course Par : | 71 | ||
| Single Stroke | ||||
| 22/01/2012 | ||||
| Nett | ||||
| Name | Gross | Hcp | Score | Comments |
| Mr Vincent Mc Carthy | 83 | 18 | 65 | |
| Mr John Kelly | 77 | 8 | 69 | |
| Mr Michael Doyle | 81 | 12 | 69 | |
| Mr Willie Grace | 74 | 5 | 69 | Lowest Gross |
| Mr Simon Fennelly | 80 | 11 | 69 | |
| Mr T J Coughlan | 81 | 11 | 70 | |
| Mr Michael Waugh | 88 | 18 | 70 | |
| Mr John Coffey | 86 | 16 | 70 | |
| Mr Frank Kavanagh | 87 | 16 | 71 | |
| Mr Brendon Mason | 92 | 20 | 72 | |
| Mr Paul Whelan | 77 | 5 | 72 | |
| Mr Cha Fitzpatrick | 79 | 6 | 73 | |
| Mr Noel Doran | 94 | 20 | 74 | |
| Mr John Maher | 83 | 8 | 75 | |
| Mr Brendan Duffin | 85 | 10 | 75 | |
| Mr Alan Cuffe | 100 | 24 | 76 | |
| Mr Joe Forristal | 88 | 11 | 77 | |
| Mr Shane Timmons | 94 | 16 | 78 | |
| Mr Tommy Malone | 91 | 12 | 79 | |
| Mr Michael Grace | 101 | 20 | 81 | |
| Mr Nicholas Fennelly Snr | 106 | 25 | 81 | |
| Mr James Dunne Snr | 97 | 15 | 82 | |
| Mr Tony Malone | 100 | 14 | 86 | |
| Mr Joe Earle | 105 | 19 | 86 | |
| Mr Peter Byrne | N/R | - | N/R | Disqualified |
| Mr Paul Walsh | N/R | - | N/R | Disqualified |
| Mr Dean Dalton | N/R | - | N/R | Disqualified |
| Mr Nicky Byrne | N/R | - | N/R | Disqualified |
| Mr Bart Begley Jnr | N/R | - | N/R | Disqualified |
| * | Disqualified | Players | ||
| Returned | ||||
| S/Ford Scores |









