4 Club Single Stableford
| Non-Qualifying | |||
| Type : | CSS Score : 68 | ||
| Course : | Course Par : 71 | ||
| 4 Club Single Stableford | |||
| 24/06/2012 | |||
| Name | Points | Handicap | Comments |
| Mr Michael J Ryan | 40 | 23 | After Count-Back |
| Mr Willie Grace | 40 | 6 | After Count-Back |
| Mr T J Coughlan | 39 | 10 | |
| Mr John Sheil | 39 | 22 | |
| Mr Michael Doyle | 38 | 11 | |
| Mr Michael Kelly | 38 | 13 | |
| Mr Brendan Duffin | 38 | 9 | |
| Mr Richie Tierney | 38 | 16 | |
| Mr Tony Malone | 37 | 15 | |
| Mr John G Walsh | 36 | 7 | |
| Mr Eddie Walsh | 36 | 13 | |
| Mr Ger Grace | 36 | 14 | |
| Mr Bart Begley Jnr | 36 | 10 | |
| Mr Seamus O Brien | 36 | 18 | |
| Mr John Coffey | 35 | 16 | |
| Mr Larry O Neill | 34 | 10 | |
| Mr Christy Dwyer | 33 | 17 | |
| Mr Peter Wilson | 33 | 6 | |
| Mr Tommy Walton | 33 | 14 | |
| Mr Vincent Mc Carthy | 33 | 17 | |
| Mr Bart Begley Snr | 32 | 21 | |
| Mr Sean O Sullivan | 32 | 17 | |
| Mr Benny McGuire | 31 | 17 | |
| Mr John Millea | 31 | 15 | |
| Mr Dean Dalton | 30 | 18 | |
| Mr Anthony McCormack | 30 | 11 | |
| Mr Ger Power | 30 | 17 | |
| Mr Frank Culleton | 30 | 20 | |
| Mr Michael Grace | 29 | 20 | |
| Mr Noel Cottrell | 29 | 19 | |
| Mr Sean Byrne | 29 | 13 | |
| Mr Nicholas Fennelly Snr | 29 | 25 | |
| Mr T J Dowling | 29 | 16 | |
| Mr Barry O Connell | 28 | 15 | |
| Mr Maurice Kelly | 28 | 14 | |
| Mr Noel Doran | 27 | 20 | |
| Mr Tommy Malone | 27 | 12 | |
| Mr John Coleman | 26 | 19 | |
| Mr Willie Power | 26 | 18 | |
| Mr Edward Power | 25 | 18 | |
| Mr James Dunne Snr | 25 | 16 | |
| Mr Pat O Hanlon | 25 | 22 | |
| Mr Paul Muldoon | 24 | 18 | |
| Mr Joe Earle | 23 | 19 | |
| Mr Edward O'Neill | 23 | 18 | |
| Mr John Madigan | 22 | 20 | |
| Mr John Hayes | 20 | 23 | |
| Mr Seamus Nolan | 20 | 17 |








