Single Stableford Result 1/7/12
| Competition Result | |||||
| Type : | Stableford | CSS Score : 70 | |||
| Course : | Mountain View A | Course Par : 71 | |||
| Single Stableford | |||||
| 01/07/2012 | |||||
| Name | Points | Hcp | Ex. Hcp | Comments | |
| Mr T J Coughlan | 44 | 10 | 8.8 | * | |
| Mr Keith Kavanagh | 41 | 12 | 11.3 | * | |
| Mr Michael Kelly | 40 | 13 | 12.2 | * | |
| Mr Kevin Kelly | 39 | 15 | 14.2 | * | |
| Mr Michael Whelan | 39 | 15 | 13.9 | * | |
| Mr John G Walsh | 37 | 7 | 7.1 | ||
| Mr Garry Ryan | 37 | 10 | 10.0 | ||
| Mr Alan Cuffe | 36 | 22 | 21.7 | ||
| Mr John Coffey | 36 | 16 | 16.2 | ||
| Mr Brendan Duffin | 35 | 9 | 9.1 | ||
| Mr Tommy Phelan | 35 | 13 | 13.4 | ||
| Mr Ciaran Doyle | 35 | 13 | 13.0 | ||
| Mr John Byrne | 35 | 13 | 13.1 | ||
| Mr Larry O Neill | 35 | 10 | 9.6 | ||
| Mr Sean Byrne | 35 | 13 | 13.3 | ||
| Mr Richie Tierney | 35 | 16 | 16.3 | ||
| Mr Frank Costello | 34 | 14 | 14.3 | ||
| Mr Mark Phelan | 34 | 21 | 20.8 | ||
| Mr Seamus Nolan | 34 | 17 | 16.9 | ||
| Mr Ger Grace | 34 | 14 | 13.7 | ||
| Mr Tommy Coyne | 34 | 17 | 16.7 | ||
| Mr Liam Drennan | 34 | 14 | 14.0 | ||
| Mr Bart Begley Jnr | 34 | 10 | 10.2 | ||
| Mr J J Holohan | 34 | 23 | 22.6 | ||
| Mr John O Carroll | 33 | 18 | 18.3 | ||
| Mr Kevin Purcell | 33 | 12 | 12.2 | ||
| Mr Frank Kavanagh | 33 | 15 | 15.0 | ||
| Mr James Dunne Snr | 33 | 16 | 16.1 | ||
| Mr John Byrne | 33 | 18 | 18.1 | ||
| Mr Jimmy Fitzpatrick | 33 | 22 | 22.3 | ||
| Mr Michael Waugh | 33 | 16 | 16.5 | ||
| Mr Paul Whelan | 33 | 5 | 5.4 | ||
| Mr St John Donovan | 32 | 16 | 15.6 | ||
| Mr Austin Brownrigg | 32 | 13 | 12.6 | ||
| Mr Eddie Walsh | 32 | 13 | 12.6 | ||
| Mr T J Dowling | 31 | 16 | 15.9 | ||
| Mr Bobby Hearne | 31 | 13 | 13.2 | ||
| Mr Anthony McCormack | 31 | 11 | 11.2 | ||
| Mr Tony Malone | 31 | 15 | 14.7 | ||
| Mr Barry O Connell | 31 | 15 | 14.7 | ||
| Mr Joe Earle | 30 | 19 | 19.3 | ||
| Mr Paschal Walsh | 30 | 16 | 16.4 | ||
| Mr John Coleman | 29 | 19 | 18.7 | ||
| Mr Seamus O Brien | 29 | 18 | 18.5 | ||
| Mr Michael Doyle | 29 | 10 | 10.5 | ||
| Mr Tommy Walton | 28 | 14 | 14.1 | ||
| Mr Nicholas Fennelly Snr | 28 | 25 | 25.0 | ||
| Mr Stephen Grant | 28 | 18 | 18.1 | ||
| Mr Philip Parsons | 28 | 21 | 21.0 | ||
| Mr Frank Culleton | 28 | 20 | 20.4 | ||
| Mr Kevin McPhilomy | 27 | 21 | 21.3 | ||
| Mr Brendon Mason | 26 | 20 | 20.0 | ||
| Mr George Barcoe | 26 | 16 | 15.9 | ||
| Mr Kieran Mcgrath | 26 | 14 | 13.7 | ||
| Mr Paul Muldoon | 25 | 18 | 18.1 | ||
| Mr Paddy Shortall | 25 | 18 | 18.1 | ||
| Mr Pat Bookle | 24 | 23 | 22.9 | ||
| Mr Jim Byrne | 24 | 16 | 16.4 | ||
| Mr Michael J Ryan | 23 | 23 | 23.2 | ||
| Mr Sean O Sullivan | 22 | 17 | 17.4 | ||
| Mr Dean Dalton | 21 | 18 | 18.5 | ||
| Mr Tommy Bolger | 19 | 18 | 18.4 | ||
| * = Playing Handicap Decrease | |||||
| CLUB2000 (v15) | Division No. | 1 | |||








