Spring League Final Result
Spring League | |||||
Final | |||||
11/06/2017 | |||||
CSS Score : 68 | |||||
Course Par : 71 | |||||
S/F | New | Total | Total | ||
Name | Pts | Hcp | Ex. Hcp | S/League | S/League |
Points | Points | ||||
Gp 1 | Gp 2 | ||||
Mr Shaun Hayes | 39 | 14 | 14.3 | 570 | |
Mr Frank Costello | 37 | 15 | 14.7 | 530 | |
Mr Simon Williams | 37 | 17 | 16.8 | 590 | |
Mr Michael Hoyne | 36 | 16 | 15.8 | 520 | |
Mr John Coleman | 36 | 19 | 19.2 | 590 | |
Mr Seamus O Brien | 35 | 19 | 19.0 | 590 | |
Mr Colm Begley | 34 | 18 | 18.5 | 460 | |
Mr James Dunne Snr | 32 | 15 | 15.2 | 410 | |
Mr Colm Hayes | 30 | 10 | 9.6 | 380 | |
Mr John Coffey | 28 | 19 | 19.4 | 470 | |
Mr Sean Og O Sullivan | 30 | 19 | 18.7 | 340 | |
There will be a Play Off in Gp 2 between the top three whom are level on 590 points each. Date to be arranged. |