Mountain View Golf Course Blog
Spring League 5th Round Result & League Table
| 5th Round | ||||
| Spring League | ||||
| 12/05/2013 | ||||
| Stableford | ||||
| Mountain View A | ||||
| New | ||||
| Name | Points | Hcp | Ex. Hcp | Comments |
| Mr T J Dowling | 37 | 16 | 15.3 | 12Pts (Cat 2) |
| Mr John O Mahony | 36 | 20 | 20.4 | 12Pts (Cat 3) |
| Mr Benny McGuire | 35 | 17 | 16.5 | N/A |
| Mr Seamus O Brien | 35 | 18 | 17.6 | 9Pts (Cat 3) |
| Mr Shane Timmons | 35 | 14 | 13.9 | 12Pts (Cat 1) |
| Mr Paul Muldoon | 34 | 20 | 19.6 | 6Pts (Cat 3) |
| Mr Frank Culleton | 34 | 19 | 19.0 | 3Pts (Cat 3) |
| Mr Damien Burns | 34 | 9 | 9.1 | |
| Mr Tommy Walton | 34 | 15 | 14.9 | 9Pts (Cat 2) |
| Mr Tommy Coyne | 33 | 17 | 17.1 | 6Pts (Cat 3) |
| Mr St John Donovan | 33 | 16 | 16.2 | 3Pts (Cat 2) |
| Mr Frank Costello | 33 | 14 | 13.7 | 9Pts (Cat 1) |
| Mr Eamon Bookle | 32 | 17 | 16.6 | 1Pt (Cat 2) |
| Mr Larry O Neill | 32 | 10 | 9.6 | 6Pts (Cat 1) |
| Mr Bart Begley Jnr | 32 | 10 | 10.5 | 3Pts (Cat 1) |
| Mr Pat Joyce | 31 | 15 | 15.5 | |
| Mr John Coleman | 30 | 19 | 19.5 | 1Pt (Cat 3) |
| Mr Alan Cuffe | 30 | 15 | 14.6 | |
| Mr Vincent Mc Carthy | 30 | 18 | 17.6 | |
| Mr Patrick Ryan | 29 | 21 | 20.7 | |
| Mr Philip Parsons | 29 | 21 | 21.3 | |
| Mr John Coffey | 28 | 17 | 16.7 | |
| Mr Noel Doran | 27 | 20 | 20.1 | |
| Mr Kevin McPhilomy | 27 | 24 | 24.0 | |
| Mr Wallie Ryan | 26 | 16 | 16.1 | |
| Mr Steve Kirby | 25 | 18 | 17.9 | N/A |
| Mr Sean Byrne | 22 | 13 | 13.1 | 1Pt (Cat 1) |
| 2013 Spring League Table (After 5 rounds) | |
| Name | Category 1 |
| Mr Shane Timmons | 48 Pts |
| Mr Bart Begley Jnr | 39 Pts |
| Mr Larry O Neill | 28 Pts |
| Mr Frank Costello | 18 Pts |
| Mr Eddie Walsh | 12 Pts |
| Mr Alan Cuffe | 7 Pts |
| Mr Sean Byrne | 2 Pts |
| Michael Waugh | 1 Pt |
| Name | Category 2 |
| Mr Tommy Walton | 33 Pts |
| Mr Tommy Coyne | 22 Pts) |
| Mr Pat Joyce | 18 Pts |
| Mr Eamon Bookle | 16 Pts |
| Mr John Coffey | 13 Pts |
| Mr Vincent Mc Carthy | 12 Pts |
| Mr Michael Whelan | 12 Pts |
| Mr T J Dowling | 12 Pts |
| Mr St John Donovan | 9 Pts |
| Mr Brian O Neill | 8 Pts |
| Name | Category 3 |
| Mr Frank Culleton | 48 Pts |
| Mr Dean Dalton | 21 Pts) |
| Mr Paul Muldoon | 19 Pts |
| Mr Seamus O Brien | 18 Pts |
| Mr John O Mahony | 16 Pts |
| Mr Niall Fahy | 12 Pts |
| Mr Noel Doran | 12 Pts |
| Mr Philip Parsons | 7 Pts |
| Mr Pat Ryan | 1 Pt |
| Mr John Coleman | 1 Pt |
News 13/05/2013
Provincial Towns.
In the second round of the Provincial Towns Cup Mountain View lost out to Coolattin GC last Saturday 5 matches to 4. Three of the four home matches were won with the fourth being decided on the 18th hole. Eugene Malone won his away match on the 15th. The home players were Larry O Neill, Bart Begley Jnr., Frank Kavanagh and T. J. Dowling. On the away team were Tommy Malone, Eugene Malone, Michael Waugh, Sean Byrne and Alan Cuffe. Thanks to managers Seamus O Brien and Willie Grace.
Monthly Medal
The committee have decided that for the remainder of the year the monthly medal competitions can be played on Saturday or Saturday. If for any reason the competition can’t be played on the Sunday that weekends event is cancelled.
Spring League
With only one round left in the Spring League the category 1 leader is Shane Timmons on 48 Pts. followed by Bart Begley Jnr on 39 Pts. Larry O Neill is in third place on 28Pts. In category 2 Tommy Walton leads with 33 Pts. Tommy Coyne is second on 22 Pts. In category 3 Frank Culleton is the winner with 48 Pts. Seven players are in contention for the second and third spot. Full league table is on display in the clubhouse and on www.mviewgolf.com. The final round(Single Stoke) is on this weekend in conjunction with the May medal.
Club Matchplay Competitions
Players who qualified for the club Singles and Doubles matchplay competitions please take note of the first round completion dates. Doubles first round to be completed by May 31st and the Singles by June 16th.
Results
Tuesday May 7th MV Seniors Singles (GOY). 1. Seamus O Brien (19) 39 Pts. 2. Leonard O Shea (15) 35 Pts. 3 Martin Walsh (16) 34 Pts. 4. John Coleman (19) 34 Pts.
Diary
Sunday May 19 - Monthly Medal + Spring League Round 6 (Single Stroke)
Tuesday May 21 - MV Seniors Competition
Wednesday May 22 MV Ladies Competition
Sunday May 26 - Single Stableford
News 07/05/2013
Club Singles Qualifier
The April Medal which also acted as the Club Singles Qualifier (Top 32 to qualifier) took place last weekend. Medal Winners John Walsh (Cat 1), Tommy Grace (Cat 2) and John Sheil (Cat 3). Full results and the draw for the singles matchplay are on display in the clubhouse and on www.mviewgolf.com. All first round matches must be played by June 16th.
Spring League
After four rounds of the Spring League Bart Begley Jnr and Shane Timmons are tied on 36 Pts.. Larry O Neill is in third place on 22Pts. In category 2 Tommy Walton leads with 24 Pts. Pat Joyce is second on 18 Pts. Frank Culleton continues to lead Category 3 on 45 Pts followed by Dean Dalton with 21 Pts. The fifth round(Single Stableford) is on this weekend with the final round taking place the following weekend in conjunction with the May medal.
Results
Tuesday Apr 30th MV Seniors Singles. 1 Martin Walsh (16) 36 Pts. 2. Christy Donovan (17) 35 Pts. 3. John Coleman (19) 34 Pts.
Diary
Sunday May 12 - Spring League Round 5 + Single Stableford
Tuesday May 14 - MV Seniors Competition
Wednesday May 15 MV Ladies Competition
Sunday May 19 - May Medal + Final round of Spring League
2013 Club Singles Matchplay Draw
| 2013 | |
| Club Singles Matchplay | |
| Draw | |
| All first Rounds to be played | |
| By 16/06/2013 | |
| 1st Half of Draw | 2nd Half of Draw |
| Tommy Grace | John Shiel |
| v | v |
| Tommy Coyne | Aidan Lee |
| Jimmy Fitzpatrick | Niall fahy |
| v | v |
| Willie Grace | Richie Tierney |
| Brian O Neill | Larry O Neill |
| v | v |
| Kevin Kelly | Pat Ryan |
| Tommy Malone | Frank Culleton |
| v | v |
| Jim Whelan | Barry O Connell |
| Tommy Walton | Eamon Bookle |
| v | v |
| John Coffey | John Millea |
| Pat Joyce | Jim (Bob) Grace |
| v | v |
| Tony Malone | Noel Doran |
| Shane Timmons | John G Walsh |
| v | v |
| Seamus O Brien | Bart Begley Jnr |
| Martin Walsh | Michael Flemming |
| v | v |
| Joe Walsh | John O Mahony |
2013 Singles Qualifier Result + Spring League Table
| Club Singles | |||||
| Qualifier & 4th Round Spring League |
|||||
| 04/05/2013 | |||||
| Stroke-Play | |||||
| Mountain View A | |||||
| Nett | New | ||||
| Name | Gross | Hcp | Score | Ex. Hcp | Comments |
| Mr Tommy Grace | 82 | 18 | 64 | 16.9 | Medal (Cat 2) |
| Mr John Sheil | 85 | 19 | 66 | 18.1 | Medal (Cat 3) |
| Mr Eamon Bookle | 84 | 17 | 67 | 16.5 | S/L 12Pts (Cat 2) |
| Mr Tommy Walton | 83 | 16 | 67 | 14.9 | S/L 9Pts (Cat 2) |
| Mr Shane Timmons | 82 | 14 | 68 | 14.1 | S/L 12Pts (Cat 1) |
| Mr John G Walsh | 76 | 7 | 69 | 6.8 | Medal (Cat 1) |
| Mr Larry O Neill | 79 | 10 | 69 | 9.5 | S/L 9Pts (Cat 1) |
| Mr Brian O Neill | 86 | 17 | 69 | 17.4 | S/L 6Pts (Cat 2) |
| Mr Tommy Malone | 83 | 12 | 71 | 11.9 | |
| Mr Frank Culleton | 90 | 19 | 71 | 19.0 | S/L 12Pts (Cat 3) |
| Mr Michael Flemming | 99 | 28 | 71 | 27.2 | |
| Mr Martin Walsh | 87 | 16 | 71 | 15.6 | |
| Mr Pat Joyce | 86 | 15 | 71 | 15.4 | S/L 3Pts (Cat 2) |
| Mr Jim Bob Grace | 88 | 17 | 71 | 17.0 | |
| Mr Niall Fahy | 93 | 21 | 72 | 20.8 | S/L 9Pts (Cat 3) |
| Mr Jimmy Fitzpatrick | 95 | 23 | 72 | 22.8 | |
| Mr Willie Grace | 77 | 5 | 72 | 5.3 | |
| Mr Richie Tierney | 89 | 17 | 72 | 16.5 | |
| Mr Noel Doran | 93 | 20 | 73 | 20.0 | S/L 6Pts (Cat 3) |
| Mr Tony Malone | 88 | 15 | 73 | 15.1 | |
| Mr Joseph Walsh | 88 | 15 | 73 | 14.6 | |
| Mr John O Mahony | 93 | 20 | 73 | 20.4 | S/L 3Pts (Cat 3 |
| Mr Barry O Connell | 86 | 13 | 73 | 13.5 | |
| Mr Jim Whelan | 83 | 10 | 73 | 9.6 | |
| Mr Kevin Kelly | 88 | 15 | 73 | 14.7 | |
| Mr Patrick Ryan | 95 | 21 | 74 | 20.6 | S/L 1Pt (Cat 3) |
| Mr Bart Begley Jnr | 84 | 10 | 74 | 10.4 | S/L 6Pts (Cat 1) |
| Mr Seamus O Brien | 92 | 18 | 74 | 18.5 | |
| Mr John Coffey | 92 | 17 | 75 | 16.6 | S/L 1Pt (Cat 2) |
| Mr John Millea | 90 | 15 | 75 | 14.6 | |
| Mr Aidan Lee | 91 | 16 | 75 | 16.2 | |
| Mr Tommy Coyne | 93 | 17 | 76 | 17.1 | |
| Mr Maurice Kelly | 90 | 14 | 76 | 13.8 | |
| Mr Michael Whelan | 92 | 16 | 76 | 16.4 | |
| Mr George Barcoe | 93 | 17 | 76 | 17.1 | |
| Mr St John Donovan | 93 | 16 | 77 | 16.2 | |
| Mr John Byrne | 90 | 13 | 77 | 13.4 | |
| Mr Philip Parsons | 99 | 21 | 78 | 21.2 | |
| Mr Donal Kelly | 93 | 15 | 78 | 14.9 | |
| Mr Vincent Mc Carthy | 95 | 17 | 78 | 17.5 | |
| Mr Frank Kavanagh | 93 | 15 | 78 | 15.3 | |
| Mr John Whelan Jnr | 101 | 23 | 78 | 23.0 | |
| Mr John O'Neill | 94 | 15 | 79 | 14.7 | |
| Mr Benny McGuire | 95 | 16 | 79 | 16.5 | |
| Mr Thomas O'Neill | 91 | 12 | 79 | 12.1 | |
| Mr Frank Costello | 93 | 14 | 79 | 13.6 | S/L 3Pts (Cat 1) |
| Mr Pat Cooke | 98 | 19 | 79 | 19.1 | |
| Mr Michael Waugh | 94 | 14 | 80 | 13.9 | S/L 1Pt (Cat 1) |
| Mr Alan Cuffe | 94 | 14 | 80 | 14.4 | |
| Mr Eugene Killian | 98 | 17 | 81 | 17.1 | |
| Mr Eddie Walsh | 93 | 12 | 81 | 12.5 | |
| Mr Ger Power | 98 | 17 | 81 | 16.9 | |
| Mr Sean Byrne | 94 | 13 | 81 | 13.0 | |
| Mr Thomas Ahearne | 91 | 10 | 81 | 10.5 | |
| Mr John Coleman | 101 | 19 | 82 | 19.4 | |
| Mr Kevin McPhilomy | 106 | 24 | 82 | 23.8 | |
| Mr T J Dowling | 98 | 16 | 82 | 15.6 | |
| Mr William Walsh | 102 | 18 | 84 | 18.1 | |
| Mr George Anderson | 102 | 18 | 84 | 18.1 | |
| Mr Eugene Malone | 95 | 10 | 85 | 10.3 | |
| Mr Des Whelan | 101 | 15 | 86 | 14.9 | |
| Mr Colm Lehane | 106 | 18 | 88 | 17.9 | |
| Mr David Latimer | 107 | 17 | 90 | 17.1 |
| 2013 Spring League Table (After 4 rounds) |
|
| Name | Category 1 |
| Mr Bart Begley Jnr | 36 Pts (Cat 1) |
| Mr Shane Timmons | 36 Pts (Cat 1) |
| Mr Larry O Neill | 22 Pt (Cat 1) |
| Mr Eddie Walsh | 15 Pts (Cat 1) |
| Mr Frank Costello | 9 Pts (Cat 1) |
| Mr Alan Cuffe | 7 Pts (Cat 1) |
| Michael Waugh | 3 Pts (Cat 1) |
| Mr Sean Byrne | 1 Pt (Cat 1) |
| Name | Category 2 |
| Mr Tommy Walton | 24 Pts (Cat 2) |
| Mr Pat Joyce | 18 Pts (Cat 2) |
| Mr Tommy Coyne | 16 Pts (Cat 2) |
| Mr Eamon Bookle | 14 Pts (Cat 2) |
| Mr Vincent Mc Carthy | 12 Pts (Cat 2) |
| Mr Michael Whelan | 12 Pts (Cat 2) |
| Mr John Coffey | 12 Pts (Cat 2) |
| Mr Brian O Neill | 8 Pts (Cat 2) |
| Mr St John Donovan | 6 Pts (Cat 2) |
| Name | Category 3 |
| Mr Frank Culleton | 45 Pts (Cat 3) |
| Mr Dean Dalton | 21 Pts (Cat 3) |
| Mr Paul Muldoon | 13 Pts (Cat 3) |
| Mr Noel Doran | 6 Pts (Cat 3) |
| Mr Niall Fahy | 3 Pts (Cat 3) |
| Mr Seamus O Brien | 9 Pts (Cat 3) |
| Mr Philip Parsons | 7 Pts (Cat 3) |
| Mr John O Mahony | 4 Pt (Cat 3) |
| Mr Pat Ryan | 1 Pt (Cat 3) |
Club Doubles Qualifier Result & 1st Round Draw
| Club Doubles Qualifier | |
| 28/04/2013 | |
| Fourball Better Ball (Top 16 to Qualify) |
|
| Team Name | Result |
| Tommy Malone's Team | 47 |
| Keight Kavanagh's Team | 44 |
| Richie Tierney's Team | 43 |
| Tommy Grace's Team | 43 |
| Vincent Mc Carthy's Team | 41 |
| Tommy Coyne's Team | 40 |
| Eugene Killian's Team | 40 |
| Benny McGuire's Team | 40 |
| Noel Cottrell's Team | 39 |
| Seamus Nolan's Team | 39 |
| Michael Kelly's Team | 39 |
| James Hurley's Team | 39 |
| Michael Waugh's Team | 39 |
| Ned Mullally's Team | 39 |
| Noel Doran's Team | 38 |
| Jimmy Foster's Team | 38 |
| ____________________________________________ | |
| Shane Timmons' Team | 38 |
| Eddie Walsh's Team | 38 |
| Michael Coogan's Team | 36 |
| Alan Cuffe's Team | 35 |
| Tommy Walton's Team | 35 |
| Tommy Phelan's Team | 34 |
| Martin Walsh's Team | 34 |
| John Byrne's Team | 33 |
| Frank Culleton's Team | 33 |
| Ger Power's Team | 31 |
| 2013 | |
| Club Doubles Matchplay | |
| Draw | |
| All first Rounds to be played | |
| By 31/05/2013 | |
| Tommy Malone's Team | |
| v | |
| Jimmy Foster's Team | |
| Benny McGuire's Team | |
| v | |
| Noel Cottrell's Team | |
| Tommy Grace's Team | |
| v | |
| Michael Waugh's Team | |
| Vincent Mc Carthy's Team | |
| v | |
| James Hurley's Team | |
| Keight Kavanagh's Team | |
| v | |
| Noel Doran's Team | |
| Eugene Killian's Team | |
| v | |
| Seamus Nolan's Team | |
| Richie Tierney's Team | |
| v | |
| Ned Mullally's Team | |
| Tommy Coyne's Team | |
| v | |
| Michael Kelly's Team |
News 29/04/2013
Club Singles Qualifier
This weekends Medal competition will be the Club Singles Qualifier and also act as the fourth round of the Spring League. Due to the hurling league final in Nolan Park on Sunday the committee have decided that this single stroke competition can be played on Saturday or Sunday.
Fourball Better Ball
Last weekend two teams on 38Pts lost out on qualifying for the top 16 places in the Club Doubles Qualifier. The competition was a Fourball Better Ball played under winter rules and in very conditions blustery on the Sunday. The winners were brothers Tommy and Tony Malone with a fantastic score of 47Pts. followed by Keith Kavanagh and Kevin Kelly on 43 Pts. Full results and the draw for the doubles matchplay are on display in the clubhouse and on www.mviewgolf.com. All first round matches must be played by May 31st.
Diary
Sunday May 5 - Monthly Medal (Club Singles qualifier) + Spring League Round 4
Tuesday May 7 - MV Seniors Competition
Wednesday May 8 MV Ladies Competition
Sunday May 12 - Spring League Round 5 (Single Stableford)
News 22/04/2013
Fixture Change
The April monthly medal has been rescheduled for weekend May 5th and will be played in conjunction with the fourth round of the Spring League. All players please note the Monthly Medal which will be the Club Singles Qualifier must be played on the Sunday only .
Fourball Better Ball
This weekends competition will be a Fourball Better Ball and is the Club Doubles Qualifier.
Spring League
After three rounds of the Spring League Bart Begley Jnr is setting the pace in Category 1 with 30Pts. followed by shane Timmons on 24 Pts. Eddie Walsh is in third place on 15Pts. The category 2 table is closer with Tommy Coyne leading with 16 Pts. Pat Joyce and Tommy Walton are joint second on 15 Pts followed by John Coffey, Vincent McCarthy and Michael (Cha) Whelan all on 12 Pts each. Frank Culleton leads Category 3 on 33 Pts followed by Dean Dalton with 21 Pts.
Provincial Towns.
Mountain View overcame Killerig GC in the first round of the Provincial Towns Cup last Saturday 6.5 to 2.5. with the four home players all winning their matches. The home players were L.O Neill, B. Begley Jnr., F. Kavanagh and T. J. Dowling. T. Malone, E. Malone, M. Waugh, S. Byrne and A. Cuffe.
Diary
Sunday Apr 28 - Fourball Better Ball (Club Doubles Qualifier)
Tuesday Apr 30 - MV Seniors Competition
Wednesday May1 - MV Ladies Competition
Sunday May 5 - Monthly Medal (Club Singles qualifier) + Spring League Round 4
Spring League 3rd Round + Table
| Type : Stableford | |||
| Course : Mountain View A | |||
| Non-Qualifying | |||
| Spring League 3rd Round | |||
| 21/04/2013 | |||
| CSS Score : 68 | |||
| Course Par : 71 | |||
| Name | Points | Handicap | Comments |
| Mr John Coffey | 45 | 17 | 12 Pts (Cat2) |
| Mr Frank Culleton | 42 | 21 | 12 Pts (Cat3) |
| Mr Tommy Walton | 40 | 16 | 9 Pts (Cat2) |
| Mr Larry O Neill | 39 | 10 | 12 Pts (Cat1) |
| Mr Tommy Coyne | 39 | 17 | 6 Pts (Cat2) |
| Mr Dean Dalton | 36 | 19 | 9 Pts (Cat3) |
| Mr Bart Begley Jnr | 36 | 10 | 9 Pts (Cat1) |
| Mr Paul Muldoon | 36 | 20 | 6 Pts (Cat3) |
| Mr Niall Fahy | 36 | 21 | 3 Pts (Cat3) |
| Mr Philip Parsons | 34 | 21 | 1 Pt (Cat3) |
| Mr John Coleman | 34 | 19 | |
| Mr John O Mahony | 34 | 20 | |
| Mr Shane Timmons | 33 | 14 | 6 Pts (Cat1) |
| Mr Eamon Bookle | 33 | 17 | 3 Pts (Cat2) |
| Mr Brian O Neill | 32 | 17 | 1 Pt (Cat2) |
| Mr Noel Doran | 31 | 20 | |
| Mr Vincent Mc Carthy | 31 | 17 | |
| Mr Seamus O Brien | 30 | 18 | |
| Mr T J Dowling | 29 | 16 | |
| Mr Eddie Walsh | 29 | 12 | 3 Pts (Cat1) |
| Mr George Barcoe | 29 | 17 | |
| Mr Michael Whelan | 29 | 16 | |
| Mr Sean Byrne | 27 | 13 | 1 Pt (Cat1) |
| Mr St John Donovan | 27 | 16 | |
| Mr Patrick Ryan | 26 | 21 |
| 2013 Spring League Table (After 3 rounds) | |
| Name | Category 1 |
| Mr Bart Begley Jnr | 30 Pts (Cat 1) |
| Mr Shane Timmons | 24 Pts (Cat 1) |
| Mr Eddie Walsh | 15 Pts (Cat 1) |
| Mr Larry O Neill | 13 Pt (Cat 3) |
| Mr Alan Cuffe | 7 Pts (Cat 1) |
| Mr Frank Costello | 3 Pts (Cat 1) |
| Mr Sean byrne | 1 Pt (Cat 1) |
| Name | Category 2 |
| Mr Tommy Coyne | 16 Pts (Cat 2) |
| Mr Pat Joyce | 15 Pts (Cat 2) |
| Mr Tommy Walton | 15 Pts (Cat 2) |
| Mr Vincent Mc Carthy | 12 Pts (Cat 2) |
| Mr Michael Whelan | 12 Pts (Cat 2) |
| Mr John Coffey | 12 Pts (Cat 2) |
| Mr St John Donovan | 6 Pts (Cat 2) |
| Mr Eamon Bookle | 2 Pts (Cat 2) |
| Mr Brian O Neill | 2 Pts (Cat 2) |
| Name | Category 3 |
| Mr Frank Culleton | 33 Pts (Cat 3) |
| Mr Dean Dalton | 21 Pts (Cat 3) |
| Mr Paul Muldoon | 13Pts (Cat 3) |
| Mr Seamus O Brien | 9 Pts (Cat 3) |
| Mr Philip Parsons | 7 Pts (Cat 3) |
| Mr Noel Doran | 6 Pts (Cat 3) |
| Mr Niall Fahy | 3 Pts (Cat 3) |
| Mr John O Mahony | 1Pt (Cat 3) |
News 15/04/2013
Fixture Change
Last weekends Spring Leage (Round 3) was cancelled due to the stormy weather. As a result of this Round 3 will now be played this weekend. The monthly medal scheduled for this weekend will be played in conjunction with the fourth round of the Spring League on weekend May 5th. All players please note the Monthly Medal which will be the Club Singles Qualifier must play on the Sunday only .
Spring League
After two rounds of the Spring League Bart Begley Jnr is setting the pace in Category 1 with 21Pts. followed by shane Timmons on 18 Pts. Eddie Walsh is in third place on 12Pts. The category 2 table is closer with Pat Joyce leading with 15 Pts followed by Vincent McCarthy and Michael (Cha) Whelan on 12 Pts each. Tommy Coyne is in fourth position with 10 Pts. Frank Culleton leads Category 3 on 21 Pts followed by Dean Dalton with 12 Pts.
Provincial Towns.
Diary
Sunday Apr 21 – Spring League Round 3
Tuesday Apr 23 _ MV Seniors Competition
Wednesday Apr 23 _ MV Ladies Competition
Sunday Apr 28 – Fourball Better Ball (Club Doubles Qualifier)
Sunday May 5 – Monthly Medal (Club Singles qualifier) + Spring League Round 4








