Mountain View Golf Course Blog
News 07/11/11
Mountain View Golf News
Liam is Senior Golfer of the Year
The Mountain View Seniors held their final GOY competition on Tuesday of last week. The competition was a single stroke with winter rules in place. Liam Maddock playing off 17 scored a fabulous nett 66 to win the competition on the day and also win the GOY.
Winter League
After round 3 of the Winter League with the four best scores to count on each team the “McElroy” team captained by Bobby Hearne are on top with 341Pts. Paul Whelans “Harrington” team are in second place on 340Pts. Detailed results are up in the clubhouse and on www.mviewgolf.com. The fourth round takes place next weekend and the best five scores to count it is important that all many team members as possible take part.
Results
2/11/11 MV Seniors Single Stroke (GOY) 1. Liam Maddock (17) Nett 66. 2. John Leahy (25) 66. 3. Joe Earle (19) 68.
October Bank Holiday Open Single Stableford 1. Kane Ryan (MV)(18) 40 Pts. 2. Patrick O Keeffe (Callan) (14) 39Pts. 3. Richard O Hara (MV) (14) 38 Pts.
October Bank Holiday Open Ladies Single Stableford Winner: Kathleen Lanigan, (MV) (20) 30 Pts.
Diary
Sunday Nov 13 th Winter League Round 4
Tuesday Nov 15 th MV Seniors Competition
Wednesday Nov 17 th MV Ladies Competition
Sunday Nov 20 th Winter League Round 5
Winter League Table 07/11/11
| 2011 Winter League Leader Board | |
| Teams | Total Score |
| McElroy | 341 |
| Harrington | 340 |
| McGinley | 322 |
| Lowry | 318 |
| Murphy | 315 |
| Clarke | 314 |
| McGraine | 313 |
| O Connor | 308 |
| Smyth | 305 |
| Lawrie | 296 |
| Howey | 295 |
| Winter League 2011 | |||||||
| Teams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||
| 2 scores | 3 scores | 4 scores | 5 scores | 6 scores | |||
| Harrington | |||||||
| 1 | P. Whelan | 34 | 37 | 40 | |||
| 2 | T. J. Coughlan | 43 | 36 | 38 | |||
| 3 | Jim Dunne | 39 | 33 | 28 | |||
| 4 | S. O Brien | 35 | 36 | 32 | Total | ||
| 5 | B. O Neill | 33 | 33 | Score | |||
| 6 | M. Phelan | 38 | 39 | 35 | |||
| Total | 82 | 112 | 146 | 340 | |||
| McGinley | |||||||
| 1 | W. Grace | 32 | 35 | 34 | |||
| 2 | A. McCormack | 37 | 38 | 39 | |||
| 3 | N. Byrne | 33 | 36 | 37 | |||
| 4 | J. Coleman | 33 | 32 | 27 | Total | ||
| 5 | N. Fahy | 31 | 30 | 33 | Score | ||
| 6 | M. J. Ryan | 21 | 33 | ||||
| Total | 70 | 109 | 143 | 322 | |||
| McGraine | |||||||
| 1 | P. Halligan | 36 | 36 | 33 | |||
| 2 | T. Walton | 34 | 40 | 29 | |||
| 3 | G. Barcoe | 37 | 23 | ||||
| 4 | J. Murphy | 30 | 29 | 33 | Total | ||
| 5 | B. Begley Snr | 30 | 31 | Score | |||
| 6 | D. Ward | 28 | 33 | ||||
| Total | 70 | 113 | 130 | 313 | |||
| Lowry | |||||||
| 1 | T. Ahearne | 28 | 35 | ||||
| 2 | R. O Hara | 38 | 41 | ||||
| 3 | Ml Whelan | 34 | 29 | ||||
| 4 | Jas. Byrne | 35 | 29 | Total | |||
| 5 | V. McCarthy | 33 | 34 | Score | |||
| 6 | J. J. Holohan | 39 | |||||
| Total | 69 | 100 | 149 | 318 | |||
| O Connor | |||||||
| 1 | B. Flaherty | 29 | 33 | 36 | |||
| 2 | S. Byrne | 36 | 32 | 22 | |||
| 3 | M. Owens | 32 | 31 | 35 | |||
| 4 | E. Bookle | 25 | 36 | 27 | Total | ||
| 5 | N. Doran | 38 | 34 | 25 | Score | ||
| 6 | N. Fennelly | 33 | 33 | ||||
| Total | 74 | 103 | 131 | 308 | |||
| Smyth | |||||||
| 1 | D. Haberlin | 42 | |||||
| 2 | John Byrne | 35 | 31 | 38 | |||
| 3 | S. Timmons | 30 | 32 | 35 | |||
| 4 | M. Waugh | 32 | 32 | 27 | Total | ||
| 5 | N. Meaney | 28 | Score | ||||
| 6 | M. Cullen | ||||||
| Total | 67 | 95 | 143 | 305 | |||
| Murphy | |||||||
| 1 | B. Duffin | 39 | 32 | 34 | |||
| 2 | M. Doyle | 35 | 32 | ||||
| 3 | W. Ryan | 31 | 35 | 31 | |||
| 4 | S. Nolan | 34 | 34 | 25 | Total | ||
| 5 | P. Ryan | 27 | 30 | 32 | Score | ||
| 6 | J. Leahy | 37 | 35 | 37 | |||
| Total | 76 | 104 | 135 | 315 | |||
| Clarke | |||||||
| 1 | L. Birkus | 22 | 24 | ||||
| 2 | M. Dunphy | 31 | |||||
| 3 | Tony Malone | 31 | 41 | 35 | |||
| 4 | S. Fitzpatrick | 27 | 28 | 31 | Total | ||
| 5 | P. Walsh | 39 | 41 | Score | |||
| 6 | A. Cuffe | 34 | 34 | 28 | |||
| Total | 73 | 106 | 135 | 314 | |||
| Howey | |||||||
| 1 | Tom Malone | 32 | 34 | 33 | |||
| 2 | T. Phelan | 31 | 31 | 29 | |||
| 3 | N. Mullally | 29 | 36 | ||||
| 4 | T. Coyne | 29 | 36 | Total | |||
| 5 | J. Earle | 34 | 30 | 25 | Score | ||
| 6 | M. Bookle | 25 | 30 | 26 | |||
| Total | 66 | 95 | 134 | 295 | |||
| Lawrie | |||||||
| 1 | A. Brownrigg | 31 | 25 | 31 | |||
| 2 | F. Costelloe | 37 | 44 | 33 | |||
| 3 | C. Donovan | 29 | 30 | ||||
| 4 | J. Flynn | 32 | 35 | 29 | Total | ||
| 5 | K. McPhilomy | 24 | 18 | 17 | Score | ||
| 6 | M. Dunne | 23 | 28 | ||||
| 69 | 104 | 123 | 296 | ||||
| McElroy | |||||||
| 1 | B. Hearne | 38 | 34 | 39 | |||
| 2 | T. J Dowling | 31 | 30 | 31 | |||
| 3 | D. Brennan | 31 | 31 | 35 | |||
| 4 | J. Clarke | 36 | 44 | Total | |||
| 5 | J. Coffey | 42 | 35 | 38 | Score | ||
| 6 | B. Fennelly | 30 | 27 | 30 | |||
| Total | 80 | 105 | 156 | 341 | |||
Winter League Round 3 Result
| Competition Result | |||||
| Non-Qualifying | |||||
| Type : | Stableford | CSS Score : 68 | |||
| Course : | Mountain View A | Course Par : 71 | |||
| Winter League Round 3 | |||||
| 05-06 /11/2011 | |||||
| Name | Points | Handicap | Comments | ||
| Mr John Clarke | 44 | 16 | |||
| Mr Dermot Haberlin | 42 | 10 | |||
| Mr Paul Walsh | 41 | 19 | |||
| Mr Richard O Hara | 41 | 14 | |||
| Mr Paul Whelan | 40 | 5 | |||
| Mr Anthony McCormack | 39 | 13 | |||
| Mr J J Holohan | 39 | 23 | |||
| Mr Bobby Hearne | 39 | 13 | |||
| Mr John Coffey | 38 | 19 | |||
| Mr John Byrne | 38 | 14 | |||
| Mr T J Coughlan | 38 | 13 | |||
| Mr Nicky Byrne | 37 | 16 | |||
| Mr John Leahy | 37 | 25 | |||
| Mr Bernard Flaherty | 36 | 10 | |||
| Mr Ned Mullally | 36 | 15 | |||
| Mr Tommy Coyne | 36 | 18 | |||
| Mr Tony Malone | 35 | 15 | |||
| Mr Denis Brennan | 35 | 17 | |||
| Mr Shane Timmons | 35 | 16 | |||
| Mr Thomas Ahearne | 35 | 10 | |||
| Mr Michael Owens | 35 | 16 | |||
| Mr Mark Phelan | 35 | 23 | |||
| Mr Vincent Mc Carthy | 34 | 18 | |||
| Mr Brendan Duffin | 34 | 11 | |||
| Mr Willie Grace | 34 | 6 | |||
| Mr Nicholas Fennelly Snr | 33 | 25 | |||
| Mr Michael J Ryan | 33 | 23 | |||
| Mr David Ward | 33 | 21 | |||
| Mr Brian O Neill | 33 | 19 | |||
| Mr Frank Costello | 33 | 14 | |||
| Mr John Murphy | 33 | 17 | |||
| Mr Patrick Halligan | 33 | 7 | |||
| Mr Tommy Malone | 33 | 12 | |||
| Mr Niall Fahy | 33 | 21 | |||
| Mr Seamus O Brien | 32 | 18 | |||
| Mr Michael Doyle | 32 | 13 | |||
| Mr Patrick Ryan | 32 | 20 | |||
| Mr Bart Begley Snr | 31 | 21 | |||
| Mr Seamus Fitzpatrick | 31 | 18 | |||
| Mr T J Dowling | 31 | 15 | |||
| Mr Wallie Ryan | 31 | 16 | |||
| Mr Austin Brownrigg | 31 | 12 | |||
| Mr Christopher Donovan | 30 | 17 | |||
| Mr Brendan Fennelly | 30 | 20 | |||
| Mr Jamie Flynn | 29 | 19 | |||
| Mr Tommy Walton | 29 | 13 | |||
| Mr Michael Whelan | 29 | 15 | |||
| Mr Tommy Phelan | 29 | 13 | |||
| Mr James Dunne Snr | 28 | 16 | |||
| Mr Michael Dunne | 28 | 25 | |||
| Mr Alan Cuffe | 28 | 24 | |||
| Mr Noel Meaney | 28 | 19 | |||
| Mr John Coleman | 27 | 19 | |||
| Mr Michael Waugh | 27 | 18 | |||
| Mr Eamon Bookle | 27 | 17 | |||
| Mr Michael Bookle | 26 | 23 | |||
| Mr Noel Doran | 25 | 20 | |||
| Mr Seamus Nolan | 25 | 16 | |||
| Mr Joe Earle | 25 | 19 | |||
| Mr Lukas Birkus | 24 | 11 | |||
| Mr George Barcoe | 23 | 16 | |||
| Mr Sean Byrne | 22 | 13 | |||
| Mr Kevin McPhilomy | 17 | 19 | |||
News 01/11/2011
Mountain View Golf News
Winter League
After round 2 of the Winter League with the three best scores to count on each team the Harrington team are still on top with 194Pts. TheMcElroy team are in second place on 185Pts.
Detailed results are up in the clubhouse and on www.mviewgolf.com. The third round takes place next weekend and the best four scores to count it is important that as many team members as possible take part..
Results
October Bank Holiday Open Single Stableford 1. Kane Ryan (MV)(18) 40 Pts. 2. Patrick O Keeffe (Callan) (14) 39Pts. 3. Richard O Hara (MV) (14) 38 Pts.
October Bank Holiday Open Ladies Single Stableford Winner: Kathleen Lanigan, (MV) (20) 30 Pts.
Diary
Sunday Nov 6 th Winter League Round 3
Tuesday Nov 8 th MV Seniors Competition
Wednesday Nov 10 th MV Ladies Competition
Sunday Nov 13 th Winter League Round4
Bank Holiday Open Singles Result
| Competition Result | |||||
| Non-Qualifying | |||||
| Type : | Stableford | CSS Score : 68 | |||
| Course : | Mountain View A | Course Par : 71 | |||
| Open Single Stableford | |||||
| 30/10/2011 | |||||
| All | |||||
| Name | Points | Handicap | Comments | ||
| Mr Kane Ryan | 40 | 18 | |||
| Mr Patrick O' Keeffe (v) | 39 | 14 | |||
| Mr Richard O Hara | 38 | 14 | |||
| Mr George Barcoe | 37 | 16 | |||
| Mr Patrick Halligan | 36 | 7 | |||
| Mr Nicky Byrne | 36 | 16 | |||
| Mr John Clarke | 36 | 16 | |||
| Mr Thomas Brennan (v) | 36 | 14 | |||
| Mr Seamus O Brien | 36 | 18 | |||
| Mr Garry Ryan | 35 | 12 | |||
| Mr Jamie Flynn | 35 | 19 | |||
| Mr Luke Donnelly (v) | 35 | 5 | |||
| Mr Seamus Nolan | 34 | 16 | |||
| Mr Brian Lawlor (v) | 34 | 18 | |||
| Mr Brian Lawler (v) | 34 | 18 | |||
| Mr David Vaughan (v) | 34 | 8 | |||
| Mr Brian O Neill | 33 | 19 | |||
| Mr Bernard Flaherty | 33 | 10 | |||
| Mr Nicholas Fennelly Snr | 33 | 25 | |||
| Mr John Coleman | 32 | 19 | |||
| Mr Shaun Donnelly (v) | 32 | 16 | |||
| Mr David Brennan (v) | 32 | 17 | |||
| Mr P Costello (v) | 32 | 17 | |||
| Mr Brendan Duffin | 32 | 11 | |||
| Mr Michael Waugh | 32 | 18 | |||
| Mr John Byrne | 31 | 14 | |||
| Mr Michael Dunphy | 31 | 13 | |||
| Mr Michael Darcy | 29 | 16 | |||
| Mr James Byrne | 29 | 17 | |||
| Mr Tommy Coyne | 29 | 18 | |||
| Mr David Ward | 28 | 21 | |||
| Mr Kealan Delaney | 26 | 18 | |||
| Mr T Bryan (v) | 25 | 23 | |||
| Mr Tom Walsh (v) | 25 | 16 | |||
| Mr Austin Brownrigg | 25 | 12 | |||
Winter League Table after Round 2
Winter League 2011 |
|||||||||||||||||||||||||||||||||
| Teams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||||||||||||||||||||||||
| 2 scores | 3 scores | 4 scores | 5 scores | 6 scores | |||||||||||||||||||||||||||||
| Harrington | |||||||||||||||||||||||||||||||||
| 1 | P. Whelan | 34 | 37 | ||||||||||||||||||||||||||||||
| 2 | T. J. Coughlan | 43 | 36 | ||||||||||||||||||||||||||||||
| 3 | Jim Dunne | 39 | 33 | ||||||||||||||||||||||||||||||
| 4 | S. O Brien | 35 | 36 | Total | |||||||||||||||||||||||||||||
| 5 | B. O Neill | 33 | Score | ||||||||||||||||||||||||||||||
| 6 | M. Phelan | 38 | 39 | ||||||||||||||||||||||||||||||
| Total | 82 | 112 | 194 | ||||||||||||||||||||||||||||||
| McGinley | |||||||||||||||||||||||||||||||||
| 1 | W. Grace | 32 | 35 | ||||||||||||||||||||||||||||||
| 2 | A. McCormack | 37 | 38 | ||||||||||||||||||||||||||||||
| 3 | N. Byrne | 33 | 36 | ||||||||||||||||||||||||||||||
| 4 | J. Coleman | 33 | 32 | Total | |||||||||||||||||||||||||||||
| 5 | N. Fahy | 31 | 30 | Score | |||||||||||||||||||||||||||||
| 6 | M. J. Ryan | 21 | |||||||||||||||||||||||||||||||
| Total | 70 | 109 | 179 | ||||||||||||||||||||||||||||||
| McGraine | |||||||||||||||||||||||||||||||||
| 1 | P. Halligan | 36 | 36 | ||||||||||||||||||||||||||||||
| 2 | T. Walton | 34 | 40 | ||||||||||||||||||||||||||||||
| 3 | G. Barcoe | 37 | |||||||||||||||||||||||||||||||
| 4 | J. Murphy | 30 | 29 | Total | |||||||||||||||||||||||||||||
| 5 | B. Begley Snr | 30 | Score | ||||||||||||||||||||||||||||||
| 6 | D. Ward | 28 | |||||||||||||||||||||||||||||||
| Total | 70 | 113 | 183 | ||||||||||||||||||||||||||||||
| Lowry | |||||||||||||||||||||||||||||||||
| 1 | T. Ahearne | 28 | |||||||||||||||||||||||||||||||
| 2 | R. O Hara | 38 | |||||||||||||||||||||||||||||||
| 3 | Ml Whelan | 34 | |||||||||||||||||||||||||||||||
| 4 | Jas. Byrne | 35 | 29 | Total | |||||||||||||||||||||||||||||
| 5 | V. McCarthy | 33 | Score | ||||||||||||||||||||||||||||||
| 6 | J. J. Holohan | ||||||||||||||||||||||||||||||||
| Total | 69 | 100 | 169 | ||||||||||||||||||||||||||||||
| O Connor | |||||||||||||||||||||||||||||||||
| 1 | B. Flaherty | 29 | 33 | ||||||||||||||||||||||||||||||
| 2 | S. Byrne | 36 | 32 | ||||||||||||||||||||||||||||||
| 3 | M. Owens | 32 | 31 | ||||||||||||||||||||||||||||||
| 4 | E. Bookle | 25 | 36 | Total | |||||||||||||||||||||||||||||
| 5 | N. Doran | 38 | 34 | Score | |||||||||||||||||||||||||||||
| 6 | N. Fennelly | 33 | |||||||||||||||||||||||||||||||
| Total | 74 | 103 | 177 | ||||||||||||||||||||||||||||||
| Smyth | |||||||||||||||||||||||||||||||||
| 1 | D. Haberlin | ||||||||||||||||||||||||||||||||
| 2 | John Byrne | 35 | 31 | ||||||||||||||||||||||||||||||
| 3 | S. Timmons | 30 | 32 | ||||||||||||||||||||||||||||||
| 4 | M. Waugh | 32 | 32 | Total | |||||||||||||||||||||||||||||
| 5 | N. Meaney | Score | |||||||||||||||||||||||||||||||
| 6 | M. Cullen | ||||||||||||||||||||||||||||||||
| Total | 67 | 95 | 162 | ||||||||||||||||||||||||||||||
| Murphy | |||||||||||||||||||||||||||||||||
| 1 | B. Duffin | 39 | 32 | ||||||||||||||||||||||||||||||
| 2 | M. Doyle | 35 | |||||||||||||||||||||||||||||||
| 3 | W. Ryan | 31 | 35 | ||||||||||||||||||||||||||||||
| 4 | S. Nolan | 34 | 34 | Total | |||||||||||||||||||||||||||||
| 5 | P. Ryan | 27 | 30 | Score | |||||||||||||||||||||||||||||
| 6 | J. Leahy | 37 | 35 | ||||||||||||||||||||||||||||||
| Total | 76 | 104 | 180 | ||||||||||||||||||||||||||||||
| Clarke | |||||||||||||||||||||||||||||||||
| 1 | L. Birkus | 22 | |||||||||||||||||||||||||||||||
| 2 | M. Dunphy | 31 | |||||||||||||||||||||||||||||||
| 3 | Tony Malone | 31 | 41 | ||||||||||||||||||||||||||||||
| 4 | S. Fitzpatrick | 27 | 28 | Total | |||||||||||||||||||||||||||||
| 5 | P. Walsh | 39 | Score | ||||||||||||||||||||||||||||||
| 6 | A. Cuffe | 34 | 34 | ||||||||||||||||||||||||||||||
| Total | 73 | 106 | 179 | ||||||||||||||||||||||||||||||
| Howey | |||||||||||||||||||||||||||||||||
| 1 | Tom Malone | 32 | 34 | ||||||||||||||||||||||||||||||
| 2 | T. Phelan | 31 | 31 | ||||||||||||||||||||||||||||||
| 3 | N. Mullally | 29 | |||||||||||||||||||||||||||||||
| 4 | T. Coyne | 29 | Total | ||||||||||||||||||||||||||||||
| 5 | J. Earle | 34 | 30 | Score | |||||||||||||||||||||||||||||
| 6 | M. Bookle | 25 | 30 | ||||||||||||||||||||||||||||||
| Total | 66 | 95 | 161 | ||||||||||||||||||||||||||||||
| Lawrie | |||||||||||||||||||||||||||||||||
| 1 | A. Brownrigg | 31 | 25 | ||||||||||||||||||||||||||||||
| 2 | F. Costelloe | 37 | 44 | ||||||||||||||||||||||||||||||
| 3 | C. Donovan | 29 | |||||||||||||||||||||||||||||||
| 4 | J. Flynn | 32 | 35 | Total | |||||||||||||||||||||||||||||
| 5 | K. McPhilomy | 24 | 18 | Score | |||||||||||||||||||||||||||||
| 6 | M. Dunne | 23 | |||||||||||||||||||||||||||||||
| 69 | 104 | 173 | |||||||||||||||||||||||||||||||
| McElroy | |||||||||||||||||||||||||||||||||
| 1 | B. Hearne | 38 | 34 | ||||||||||||||||||||||||||||||
| 2 | T. J Dowling | 31 | 30 | ||||||||||||||||||||||||||||||
| 3 | D. Brennan | 31 | 31 | ||||||||||||||||||||||||||||||
| 4 | J. Clarke | 36 | Total | ||||||||||||||||||||||||||||||
| 5 | J. Coffey | 42 | 35 | Score | |||||||||||||||||||||||||||||
| 6 | B. Fennelly | 30 | 27 | ||||||||||||||||||||||||||||||
| Total | 80 | 105 | 185 | ||||||||||||||||||||||||||||||
Winter League Round 2 Result
| Competition Result | |||||
| Non-Qualifying | |||||
| Type : | Stableford | Course Par : 71 | |||
| Course : | Mountain View A | CSS Score : 68 | |||
| Winter League Round 2 | |||||
| 30/10/2011 | |||||
| Name | Points | Handicap | Comments | ||
| Mr Frank Costello | 44 | 14 | |||
| Mr Tony Malone | 41 | 15 | |||
| Mr Tommy Walton | 40 | 13 | |||
| Mr Mark Phelan | 39 | 23 | |||
| Mr Anthony McCormack | 38 | 13 | |||
| Mr Richard O Hara | 38 | 14 | |||
| Mr George Barcoe | 37 | 16 | |||
| Mr Paul Whelan | 37 | 5 | |||
| Mr Eamon Bookle | 36 | 17 | |||
| Mr Patrick Halligan | 36 | 7 | |||
| Mr Nicky Byrne | 36 | 16 | |||
| Mr T J Coughlan | 36 | 13 | |||
| Mr John Clarke | 36 | 16 | |||
| Mr Seamus O Brien | 36 | 18 | |||
| Mr John Leahy | 35 | 25 | |||
| Mr Willie Grace | 35 | 6 | |||
| Mr Wallie Ryan | 35 | 16 | |||
| Mr John Coffey | 35 | 19 | |||
| Mr Jamie Flynn | 35 | 19 | |||
| Mr Bobby Hearne | 34 | 13 | |||
| Mr Seamus Nolan | 34 | 16 | |||
| Mr Alan Cuffe | 34 | 24 | |||
| Mr Noel Doran | 34 | 20 | |||
| Mr Tommy Malone | 34 | 12 | |||
| Mr Brian O Neill | 33 | 19 | |||
| Mr Vincent Mc Carthy | 33 | 18 | |||
| Mr Bernard Flaherty | 33 | 10 | |||
| Mr James Dunne Snr | 33 | 16 | |||
| Mr Nicholas Fennelly Snr | 33 | 25 | |||
| Mr John Coleman | 32 | 19 | |||
| Mr Sean Byrne | 32 | 13 | |||
| Mr Shane Timmons | 32 | 16 | |||
| Mr Brendan Duffin | 32 | 11 | |||
| Mr Michael Waugh | 32 | 18 | |||
| Mr Denis Brennan | 31 | 17 | |||
| Mr Michael Owens | 31 | 16 | |||
| Mr John Byrne | 31 | 14 | |||
| Mr Michael Dunphy | 31 | 13 | |||
| Mr Tommy Phelan | 31 | 13 | |||
| Mr Bart Begley Snr | 30 | 21 | |||
| Mr Michael Bookle | 30 | 23 | |||
| Mr T J Dowling | 30 | 15 | |||
| Mr Joe Earle | 30 | 19 | |||
| Mr Patrick Ryan | 30 | 20 | |||
| Mr Niall Fahy | 30 | 21 | |||
| Mr John Murphy | 29 | 17 | |||
| Mr James Byrne | 29 | 17 | |||
| Mr Tommy Coyne | 29 | 18 | |||
| Mr David Ward | 28 | 21 | |||
| Mr Seamus Fitzpatrick | 28 | 18 | |||
| Mr Brendan Fennelly | 27 | 20 | |||
| Mr Austin Brownrigg | 25 | 12 | |||
| Mr Michael Dunne | 23 | 25 | |||
| Mr Kevin McPhilomy | 18 | 19 | |||
News 24/10/2011
Bank Holiday Open Singles
Next weekend(Saturday, Sunday and Monday) Mountain View is hosting an open Singles Stableford. Open to Ladies and Gents. Visitors E15, Members E5. Come as a Fourball and enter for E40. Free light refreshments. Handicap limit: Men 20 Ladies 26 – GUI Swipe Card required.
Winter Weather for start of Winter League
Fifty three of the sixty six entriants braved the elements last weekend in very stormy and wet conditions to complete the first round of the 2011winter league. Winter rules had to brought in and inspite of the poor conditions great individual scores were recorded. T J Coughlan (13) and John Coffey (19) had 43Pts and 42Pts respectively. With the two best scores to count on each team The Harrington team is on top with 82Pts with the McElroy team in second place on 80Pts.
Detailed results are up in the clubhouse and on www.mviewgolf.com. The second round takes place next weekend where the best three scores on each team will count.
Results
18/10/11 MV Seniors Single Stableford Winner John Coffey. F9 B O Brien. B9 Jim Maher.
19/10/11 MV Ladies Single Stableford 1. Kathleen Lanigan, 2. Anne Foskin, 3. Mary Cottrell.
Diary
Sunday Oct 30 th Winter League Round 2
Tuesday Nov 1st MV Seniors Competition
Wednesday Nov 2nd MV Ladies Competition
Sunday Nov 6 th Winter League Round 3
Bank Holiday Weekend Madness
Bank Holiday Weekend GOLF MADNESS
Open 18 Hole Single Stableford
Visitors Euro15 - Members Euro5
Saturday, Sunday & Monday - Including Green Fee, Competition Fee & Light Refreshments
Come as a Fourball and enter for E40
Handicap limit: Men 20 Ladies 26 – GUI Swipe Card required
.gif)
From all at Mountain View GC
Winter League Table
| Winter League 2011 | |||||||
| Teams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||
| 2 scores | 3 scores | 4 scores | 5 scores | 6 scores | |||
| Harrington | |||||||
| 1 | P. Whelan | 34 | |||||
| 2 | T. J. Coughlan | 43 | |||||
| 3 | Jim Dunne | 39 | |||||
| 4 | S. O Brien | 35 | Total | ||||
| 5 | B. O Neill | Score | |||||
| 6 | M. Phelan | 38 | |||||
| Total | 82 | 77 | |||||
| McGinley | |||||||
| 1 | W. Grace | 32 | |||||
| 2 | A. McCormack | 37 | |||||
| 3 | N. Byrne | 33 | |||||
| 4 | J. Coleman | 33 | Total | ||||
| 5 | N. Fahy | 31 | Score | ||||
| 6 | M. J. Ryan | 21 | |||||
| Total | 70 | 70 | |||||
| McGraine | |||||||
| 1 | P. Halligan | 36 | |||||
| 2 | T. Walton | 34 | |||||
| 3 | G. Barcoe | ||||||
| 4 | J. Murphy | 30 | Total | ||||
| 5 | B. Begley Snr | Score | |||||
| 6 | D. Ward | ||||||
| Total | 70 | 70 | |||||
| Lowry | |||||||
| 1 | T. Ahearne | 28 | |||||
| 2 | R. O Hara | ||||||
| 3 | Ml Whelan | 34 | |||||
| 4 | Jas. Byrne | 35 | Total | ||||
| 5 | V. McCarthy | Score | |||||
| 6 | J. J. Holohan | ||||||
| Total | 69 | 69 | |||||
| O Connor | |||||||
| 1 | B. Flaherty | 29 | |||||
| 2 | S. Byrne | 36 | |||||
| 3 | M. Owens | 32 | |||||
| 4 | E. Bookle | 25 | Total | ||||
| 5 | N. Doran | 38 | Score | ||||
| 6 | N. Fennelly | ||||||
| Total | 74 | 74 | |||||
| Smyth | |||||||
| 1 | D. Haberlin | ||||||
| 2 | John Byrne | 35 | |||||
| 3 | S. Timmons | 30 | |||||
| 4 | M. Waugh | 32 | Total | ||||
| 5 | N. Meaney | Score | |||||
| 6 | M. Cullen | ||||||
| Total | 67 | 67 | |||||
| Murphy | |||||||
| 1 | B. Duffin | 39 | |||||
| 2 | M. Doyle | 35 | |||||
| 3 | W. Ryan | 31 | |||||
| 4 | S. Nolan | 34 | Total | ||||
| 5 | P. Ryan | 27 | Score | ||||
| 6 | J. Leahy | 37 | |||||
| Total | 76 | 76 | |||||
| Clarke | |||||||
| 1 | L. Birkus | 22 | |||||
| 2 | M. Dunphy | ||||||
| 3 | Tony Malone | 31 | |||||
| 4 | S. Fitzpatrick | 27 | Total | ||||
| 5 | P. Walsh | 39 | Score | ||||
| 6 | A. Cuffe | 34 | |||||
| Total | 73 | 73 | |||||
| Howey | |||||||
| 1 | Tom Malone | 32 | |||||
| 2 | T. Phelan | 31 | |||||
| 3 | N. Mullally | 29 | |||||
| 4 | T. Coyne | Total | |||||
| 5 | J. Earle | 34 | Score | ||||
| 6 | M. Bookle | 25 | |||||
| Total | 66 | 66 | |||||
| Lawrie | |||||||
| 1 | A. Brownrigg | 31 | |||||
| 2 | F. Costelloe | 37 | |||||
| 3 | C. Donovan | 29 | |||||
| 4 | J. Flynn | 32 | Total | ||||
| 5 | K. McPhilomy | 24 | Score | ||||
| 6 | P. Parsons | ||||||
| Total | 69 | 69 | |||||
| McElroy | |||||||
| 1 | B. Hearne | 38 | |||||
| 2 | T. J Dowling | 31 | |||||
| 3 | D. Brennan | 31 | |||||
| 4 | J. Clarke | Total | |||||
| 5 | J. Coffey | 42 | Score | ||||
| 6 | B. Fennelly | 30 | |||||
| Total | 80 | 80 | |||||
| 2011 Winter League Leader Board | |
| Teams | Total Score |
| Harrington | 82 |
| McElroy | 80 |
| Murphy | 76 |
| O Connor | 74 |
| Clarke | 73 |
| McGinley | 70 |
| McGraine | 70 |
| Lawrie | 69 |
| Lowry | 69 |
| Smyth | 67 |
| Howey | 66 |








