Mountain View Golf Course Blog
News 12/11/2012
Mountain View Golf News
Winter League
After Round 3 of the Winter League the Lowry team captained by Robert Kelly are still in the lead with 274 Pts. Brendan Duffins Team McGraine are in second place on 269 Pts. Seven teams are still in contention for the top prize. The fourth round is on this coming weekend with the top four scores to count for each team. The final round will be played on weekend October 25th with five scores to count.
Winter Rules
Members and visitors are reminded that winter rules are now in operation at Mountain View.
When playing in competition please note the following. Before lifting the ball, a player must mark its position. Having lifted the ball, he must place it on a spot within 6 inches (150 mm) of and not nearer the hole than where it originally lay, that is not a hazard and not on the putting green. Rules are on display in the clubhouse.
Diary
Sunday Nov 18th Winter League 4th Round.
Tuesday Nov 20th MV Seniors Competition
Wednesday Nov 21st MV Ladies 18 Hole Competition
Sunday Nov 25th Winter League 5th Round.
Winter League 3rd Round Result & League Table
| Winter League 3rd Round | |||
| 11/11/2012 | |||
| CSS Score : 68 | |||
| Course Par : 71 | |||
| Name | Points | Handicap | Comments |
| Mr Alan Cuffe | 45 | 20 | |
| Mr Paul O Brien | 43 | 21 | |
| Mr Noel Cottrell | 42 | 19 | |
| Mr T J Dowling | 41 | 17 | |
| Mr Bobby O Brien | 41 | 18 | |
| Mr Tony Malone | 40 | 15 | |
| Mr Tommy Malone | 40 | 12 | |
| Mr Niall Fahy | 39 | 21 | |
| Mr Michael Waugh | 38 | 15 | |
| Mr Tommy Coyne | 38 | 17 | |
| Mr John Byrne | 38 | 13 | |
| Mr Pat Joyce | 37 | 15 | |
| Mr Michael Flemming | 37 | 28 | |
| Mr James Dunne Snr | 37 | 17 | |
| Mr John Coleman | 36 | 19 | |
| Mr Seamus O Brien | 35 | 19 | |
| Mr Frank Costello | 35 | 14 | |
| Mr Philip Parsons | 35 | 21 | |
| Mr Robert Kelly | 34 | 5 | |
| Mr Shane Timmons | 34 | 14 | |
| Mr John Kelly | 33 | 8 | |
| Mr St John Donovan | 33 | 16 | |
| Mr Jimmy Rochford | 33 | 26 | |
| Mr Tom Grant | 32 | 18 | |
| Mr Michael Owens | 32 | 17 | |
| Mr Noel Doran | 32 | 20 | |
| Mr Seamus Nolan | 32 | 18 | |
| Mr Michael J Ryan | 32 | 23 | |
| Mr Brian O Neill | 32 | 17 | |
| Mr Luke Grace | 32 | 15 | |
| Mr Brendan Duffin | 30 | 9 | |
| Mr Frank Kavanagh | 30 | 15 | |
| Mr John Coffey | 29 | 17 | |
| Mr Patrick Ryan | 29 | 21 | |
| Mr Sean Byrne | 29 | 13 | |
| Mr Eamon Bookle | 29 | 17 | |
| Mr Paul Muldoon | 28 | 19 | |
| Mr Bart Begley Snr | 28 | 21 | |
| Mr Maurice Power | 28 | 10 | |
| Mr John Leahy | 28 | 22 | |
| Mr Vincent Mc Carthy | 27 | 17 | |
| Mr George Barcoe | 27 | 16 | |
| Mr Benny McGuire | 26 | 16 | |
| Mr Frank Culleton | 26 | 21 | |
| Mr Kevin McPhilomy | 26 | 22 | |
| Mr John Madigan | 25 | 20 | |
| Mr Michael Whelan | 24 | 14 | |
| Mr Michael Grace | 24 | 21 | |
| Mr Tommy Grace | 20 | 18 |
Winter League 2012 |
|||||||||||||||||||||||||||||||||||
| Teams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||||||||||||||||||||||||||
| 2 scores | 2 scores | 3 scores | 4scores | 5 scores | |||||||||||||||||||||||||||||||
| Harrington Team | |||||||||||||||||||||||||||||||||||
| 1 | Tommy Malone | 38 | 40 | ||||||||||||||||||||||||||||||||
| 2 | Tommy Walton | 38 | 38 | ||||||||||||||||||||||||||||||||
| 3 | John Coffey | 29 | |||||||||||||||||||||||||||||||||
| 4 | Paul Muldoon | 28 | Total | ||||||||||||||||||||||||||||||||
| 5 | Michael Grace | Score | |||||||||||||||||||||||||||||||||
| 6 | John Leahy | 38 | |||||||||||||||||||||||||||||||||
| Total | 76 | 76 | 97 | 0 | 0 | 249 | |||||||||||||||||||||||||||||
| McGinley Team | |||||||||||||||||||||||||||||||||||
| 1 | Maurice Power | 35 | |||||||||||||||||||||||||||||||||
| 2 | Shane Timmons | 34 | |||||||||||||||||||||||||||||||||
| 3 | Tommy Coyne | 38 | |||||||||||||||||||||||||||||||||
| 4 | Tommy Grace | 33 | 36 | Total | |||||||||||||||||||||||||||||||
| 5 | Niall Fahy | 41 | 39 | Score | |||||||||||||||||||||||||||||||
| 6 | M.J Ryan | ||||||||||||||||||||||||||||||||||
| Total | 74 | 71 | 111 | 0 | 0 | 256 | |||||||||||||||||||||||||||||
| McGraine Team | |||||||||||||||||||||||||||||||||||
| 1 | Brendan Duffin | 39 | |||||||||||||||||||||||||||||||||
| 2 | John Byrne | 39 | 38 | ||||||||||||||||||||||||||||||||
| 3 | Michael Owens | 40 | 39 | 32 | |||||||||||||||||||||||||||||||
| 4 | Richard Tierney | Total | |||||||||||||||||||||||||||||||||
| 5 | Noel Cotterell | 42 | Score | ||||||||||||||||||||||||||||||||
| 6 | Kevin Mc Philoney | ||||||||||||||||||||||||||||||||||
| Total | 79 | 78 | 112 | 0 | 0 | 269 | |||||||||||||||||||||||||||||
| Lowry Team | |||||||||||||||||||||||||||||||||||
| 1 | Rob Kelly | 35 | |||||||||||||||||||||||||||||||||
| 2 | Pat Joyce | 40 | 37 | ||||||||||||||||||||||||||||||||
| 3 | Jim Dunne | 37 | |||||||||||||||||||||||||||||||||
| 4 | Brian O' Neill | Total | |||||||||||||||||||||||||||||||||
| 5 | S O' Brien | Score | |||||||||||||||||||||||||||||||||
| 6 | Paul O' Brien | 41 | 41 | 43 | |||||||||||||||||||||||||||||||
| Total | 81 | 76 | 117 | 0 | 0 | 274 | |||||||||||||||||||||||||||||
| O Connor Team | |||||||||||||||||||||||||||||||||||
| 1 | A. Brownrigg | ||||||||||||||||||||||||||||||||||
| 2 | Cha Whelan | 34 | |||||||||||||||||||||||||||||||||
| 3 | George Barcoe | 35 | 27 | ||||||||||||||||||||||||||||||||
| 4 | Bob O' Brien | 38 | 41 | Total | |||||||||||||||||||||||||||||||
| 5 | John Madigan | Score | |||||||||||||||||||||||||||||||||
| 6 | Jim Rochford | 34 | 33 | ||||||||||||||||||||||||||||||||
| Total | 69 | 72 | 101 | 0 | 0 | 242 | |||||||||||||||||||||||||||||
| Smyth Team | |||||||||||||||||||||||||||||||||||
| 1 | Eddie Walsh | 35 | |||||||||||||||||||||||||||||||||
| 2 | F. Costelloe | 35 | 35 | ||||||||||||||||||||||||||||||||
| 3 | T.J. Dowling | 38 | 41 | ||||||||||||||||||||||||||||||||
| 4 | Tom Bolger | Total | |||||||||||||||||||||||||||||||||
| 5 | Paddy Ryan | 29 | Score | ||||||||||||||||||||||||||||||||
| 6 | Frank Culleton | 38 | |||||||||||||||||||||||||||||||||
| Total | 73 | 73 | 105 | 0 | 0 | 251 | |||||||||||||||||||||||||||||
| McElroy Team | |||||||||||||||||||||||||||||||||||
| 1 | Sean Tyler | ||||||||||||||||||||||||||||||||||
| 2 | Frank Kavanagh | 38 | |||||||||||||||||||||||||||||||||
| 3 | St J. Donovan | 35 | 33 | ||||||||||||||||||||||||||||||||
| 4 | Tom Grant | 32 | Total | ||||||||||||||||||||||||||||||||
| 5 | Alan Cuffe | 38 | 36 | 45 | Score | ||||||||||||||||||||||||||||||
| 6 | Michael Cloney | ||||||||||||||||||||||||||||||||||
| Total | 76 | 71 | 110 | 0 | 0 | 257 | |||||||||||||||||||||||||||||
| Clarke Team | |||||||||||||||||||||||||||||||||||
| 1 | Kevin Purcell | ||||||||||||||||||||||||||||||||||
| 2 | Tony Malone | 37 | 34 | 40 | |||||||||||||||||||||||||||||||
| 3 | Eamon Bookle | ||||||||||||||||||||||||||||||||||
| 4 | Seamus Nolan | 35 | 33 | 32 | Total | ||||||||||||||||||||||||||||||
| 5 | Luke Grace | 32 | Score | ||||||||||||||||||||||||||||||||
| 6 | Bart Begley Snr | ||||||||||||||||||||||||||||||||||
| Total | 72 | 67 | 104 | 0 | 0 | 243 | |||||||||||||||||||||||||||||
| Howy Team | |||||||||||||||||||||||||||||||||||
| 1 | John Kelly | 33 | |||||||||||||||||||||||||||||||||
| 2 | Sean Byrne | 34 | |||||||||||||||||||||||||||||||||
| 3 | Vincent McCarthy | 32 | 38 | ||||||||||||||||||||||||||||||||
| 4 | Callum O' Sullivan | Total | |||||||||||||||||||||||||||||||||
| 5 | John Coleman | 36 | 36 | Score | |||||||||||||||||||||||||||||||
| 6 | Philip Parsons | 35 | |||||||||||||||||||||||||||||||||
| Total | 68 | 72 | 104 | 0 | 0 | 244 | |||||||||||||||||||||||||||||
| Lawrie Team | |||||||||||||||||||||||||||||||||||
| 1 | Ciaran Doyle | ||||||||||||||||||||||||||||||||||
| 2 | Michael Waugh | 36 | 33 | 38 | |||||||||||||||||||||||||||||||
| 3 | Beu Mc Guire | 37 | 38 | ||||||||||||||||||||||||||||||||
| 4 | Steven O' Neill | Total | |||||||||||||||||||||||||||||||||
| 5 | Noel Doran | 32 | Score | ||||||||||||||||||||||||||||||||
| 6 | Ml. Flemming | 37 | |||||||||||||||||||||||||||||||||
| 73 | 71 | 107 | 0 | 0 | 251 | ||||||||||||||||||||||||||||||
Winter League First Round Result
| Non-Qualifying | ||||
| CSS Score : 68 | Type : | Stableford | ||
| Course Par : 71 | Course : | Mountain View A | ||
| Winter League Round 1 | ||||
| 28/10/2012 | ||||
| Name | Points | Handicap | Comments | |
| Mr Niall Fahy | 41 | 21 | After Count-Back | |
| Mr Paul O Brien | 41 | 21 | After Count-Back | |
| Mr Michael Owens | 40 | 17 | ||
| Mr Pat Joyce | 40 | 15 | ||
| Mr Brian O Neill | 39 | 17 | ||
| Mr John Byrne | 39 | 13 | ||
| Mr Alan Cuffe | 38 | 20 | ||
| Mr Frank Kavanagh | 38 | 15 | ||
| Mr Tommy Malone | 38 | 12 | ||
| Mr Frank Culleton | 38 | 21 | ||
| Mr Tommy Walton | 38 | 15 | ||
| Mr Tony Malone | 37 | 15 | ||
| Mr Benny McGuire | 37 | 16 | ||
| Mr Seamus O Brien | 37 | 19 | ||
| Mr John Coffey | 37 | 17 | ||
| Mr Michael Waugh | 36 | 15 | ||
| Mr John Coleman | 36 | 19 | ||
| Mr Paul Muldoon | 35 | 19 | ||
| Mr Eddie Walsh | 35 | 12 | ||
| Mr George Barcoe | 35 | 16 | ||
| Mr Seamus Nolan | 35 | 18 | ||
| Mr Luke Grace | 34 | 15 | ||
| Mr Michael Whelan | 34 | 14 | ||
| Mr Jimmy Rochford | 34 | 26 | ||
| Mr Noel Doran | 33 | 20 | ||
| Mr Tommy Grace | 33 | 18 | ||
| Mr John Leahy | 33 | 22 | ||
| Mr Austin Brownrigg | 33 | 13 | ||
| Mr Brendan Duffin | 33 | 9 | ||
| Mr Bobby O Brien | 33 | 18 | ||
| Mr Eamon Bookle | 33 | 17 | ||
| Mr Vincent Mc Carthy | 32 | 17 | ||
| Mr Tommy Coyne | 32 | 17 | ||
| Mr Bart Begley Snr | 31 | 21 | ||
| Mr James Dunne Snr | 31 | 17 | ||
| Mr Sean Byrne | 30 | 13 | ||
| Mr Patrick Ryan | 30 | 21 | ||
| Mr Mick Cloney | 30 | 26 | ||
| Mr Michael J Ryan | 29 | 23 | ||
| Mr T J Dowling | 28 | 17 | ||
| Mr John Madigan | 28 | 20 | ||
| Mr Philip Parsons | 28 | 21 | ||
| Mr Tom Grant | 27 | 18 | ||
| Mr Kevin McPhilomy | 26 | 22 | ||
| Mr Michael Grace | 22 | 21 | ||
| Winter League 2012 |
|||||||
| |
Teams | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
| 2 scores | 2 scores | 3 scores | 4scores | 5 scores | |||
| |
Harrington | ||||||
| 1 | Tommy Malone | 38 | |||||
| 2 | Tommy Walton | 38 | |||||
| 3 | John Coffey | ||||||
| 4 | Paul Muldoon | Total | |||||
| 5 | Michael Grace | Score | |||||
| 6 | John Leahy | ||||||
| Total | 76 | 0 | 0 | 0 | 0 | 76 | |
| |
McGinley | ||||||
| 1 | Maurice Power | ||||||
| 2 | Shane Timmons | ||||||
| 3 | Tommy Coyne | ||||||
| 4 | Tommy Grace | 33 | Total | ||||
| 5 | Niall Fahy | 41 | Score | ||||
| 6 | M.J Ryan | ||||||
| Total | 74 | 0 | 0 | 0 | 0 | 74 | |
McGraine |
|||||||
| 1 | Brendan Duffin | ||||||
| 2 | John Byrne | 39 | |||||
| 3 | Michael Owens | 40 | |||||
| 4 | Richard Tierney | Total | |||||
| 5 | Noel Cotterell | Score | |||||
| 6 | Kevin Mc Philoney | ||||||
| Total | 79 | 0 | 0 | 0 | 0 | 79 | |
| |
Lowry | ||||||
| 1 | Rob Kelly | ||||||
| 2 | Pat Joyce | 40 | |||||
| 3 | Jim Dunne | ||||||
| 4 | Brian O' Neill | Total | |||||
| 5 | S O' Brien | Score | |||||
| 6 | Paul O' Brien | 41 | |||||
| Total | 81 | 0 | 0 | 0 | 0 | 81 | |
O Connor |
|||||||
| 1 | A. Brownrigg | ||||||
| 2 | Cha Whelan | ||||||
| 3 | George Barcoe | 35 | |||||
| 4 | Bob O' Brien | Total | |||||
| 5 | John Madigan | Score | |||||
| 6 | Jim Rochford | 34 | |||||
| Total | 69 | 0 | 0 | 0 | 0 | 69 | |
| |
Smyth | ||||||
| 1 | Eddie Walsh | 35 | |||||
| 2 | F. Costelloe | ||||||
| 3 | T.J. Dowling | ||||||
| 4 | Tom Bolger | Total | |||||
| 5 | Paddy Ryan | Score | |||||
| 6 | Frank Culleton | 38 | |||||
| Total | 73 | 0 | 0 | 0 | 0 | 73 | |
| McElroy | |||||||
| 1 | Sean Tyler | ||||||
| 2 | Frank Kavanagh | 38 | |||||
| 3 | St J. Donovan | ||||||
| 4 | Tom Grant | Total | |||||
| 5 | Alan Cuffe | 38 | Score | ||||
| 6 | Michael Cloney | ||||||
| Total | 76 | 0 | 0 | 0 | 0 | 76 | |
Clarke |
|||||||
| 1 | Kevin Purcell | ||||||
| 2 | Tony Malone | 37 | |||||
| 3 | Eamon Bookle | ||||||
| 4 | Seamus Nolan | 35 | Total | ||||
| 5 | Luke Grace | Score | |||||
| 6 | Bart Begley Snr | ||||||
| Total | 72 | 0 | 0 | 0 | 0 | 72 | |
| |
Howey | ||||||
| 1 | John Kelly | ||||||
| 2 | Sean Byrne | ||||||
| 3 | Vincent McCarthy | 32 | |||||
| 4 | Callum O' Sullivan | Total | |||||
| 5 | John Coleman | 36 | Score | ||||
| 6 | Philip Parsons | ||||||
| Total | 68 | 0 | 0 | 0 | 0 | 68 | |
| Lawrie | |||||||
| 1 | Ciaran Doyle | ||||||
| 2 | Michael Waugh | 36 | |||||
| 3 | Beu Mc Guire | 37 | |||||
| 4 | Steven O' Neill | Total | |||||
| 5 | Noel Doran | Score | |||||
| 6 | Ml. Flemming | ||||||
| 73 | 0 | 0 | 0 | 0 | 73 | ||
| 2011 Winter League Leader Board | |
| Teams | Total Score |
| Lowry | 81 |
| McGraine | 79 |
| Harrington | 76 |
| McElroy | 76 |
| McGinley | 74 |
| Lawrie | 73 |
| Smyth | 73 |
| Clarke | 72 |
| O Connor | 69 |
| Howey | 68 |
News 22/10/2012
Mountain View Golf News
Frank wins Champions Cup
Twenty one golfers took part in the champions cup last Sunday. Frank Kavanagh(15) won the day with a nett 65. Tommy Malone (12) was second on 65 and in third place Michael Waugh (15) 69. Afterwards captain Seamus O Brien presented the prizes. He also presented prizes to all monthly medal winners, golfer of the year, club singles/doubles winners and runners up.
Alan is Golfer Of Year
After the final medal competition on October 14th Alan Cuffe and Paul Whelan were tied at the top of the GOY table on 24 Pts. Both qualified for last Sundays Champions Cup where Alan Cuffe claimed the GOY title with a nett 69.
Results
Tuesday Oct 16th MV Seniors 3 Person Scramble 1. M. Hoyne, E. Freyne, P. Kelly 65.7. 2. C. Foskin, C. Doyle, J. Maher 66.8. 3. S. Brennan, S. Keaney, M. Owens 67.2.
Sunday Oct 21st Single Stableford 1. John Walsh (7) 42 Pts 2. T J Dowling (17) 37.
Diary
Sunday Oct 28th Winter League 1st Round.
Tuesday Oct 30th MV Seniors Competition
Wednesday Oct 31st MV Ladies 18 Hole Competition
Sunday Nov 4th Winter League 2nd Round.
Champions Cup & Stableford Result
| Non-Qualifying | ||||
| Winter Rules in Place | ||||
| SS Score : 68 | ||||
| Course Par : 71 | ||||
| Competition Type :Stroke-Play | ||||
| Course : Mountain View A | ||||
| Champions Cup 2012 | ||||
| 21/10/2012 | ||||
| Nett | ||||
| Name | Gross | Hcp | Score | Comments |
| Mr Frank Kavanagh | 80 | 15 | 65 | Winner |
| Mr Tommy Malone | 78 | 12 | 66 | 2nd |
| Mr Michael Waugh | 84 | 15 | 69 | 3rd |
| Mr Alan Cuffe | 89 | 20 | 69 | GOY |
| Mr Benny McGuire | 85 | 16 | 69 | |
| Mr Richie Tierney | 87 | 17 | 70 | |
| Mr Willie Grace | 76 | 5 | 71 | |
| Mr Brendan Duffin | 80 | 9 | 71 | |
| Mr Michael Doyle | 82 | 10 | 72 | |
| Mr Niall Fahy | 93 | 21 | 72 | |
| Mr Eddie Walsh | 86 | 12 | 74 | |
| Mr Jim Bob Grace | 91 | 17 | 74 | |
| Mr Paul Whelan | 81 | 5 | 76 | |
| Mr T J Coughlan | 85 | 9 | 76 | |
| Mr Garry Ryan | 85 | 9 | 76 | |
| Mr Michael Grace | 99 | 21 | 78 | |
| Mr Frank Costello | 93 | 14 | 79 | |
| Mr Philip Parsons | 100 | 21 | 79 | |
| Mr Michael J Ryan | 105 | 23 | 82 | |
| Mr Nicholas Fennelly Snr | 109 | 25 | 84 |
****************************************************************
*************************************************************************
| Type : Stableford | |||
| Course : Mountain View A | |||
| Non Qualifier | |||
| Winter Rules in Place | |||
| 21/10/2012 | |||
| CSS Score : 68 | |||
| Course Par : 71 | |||
| Name | Points | Handicap | Comments |
| Mr John G Walsh | 42 | 7 | |
| Mr T J Dowling | 37 | 17 | |
| Mr John Kelly | 36 | 8 | |
| Mr John Coleman | 35 | 19 | |
| Mr Kevin Purcell | 32 | 13 | |
| Mr John Coffey | 32 | 17 | |
| Mr Frank Culleton | 32 | 21 | |
| Mr Ned Mullally | 32 | 15 | |
| Mr James Dunne Snr | 31 | 17 | |
| Mr Vincent Mc Carthy | 31 | 17 | |
| Mr Noel Doran | 31 | 20 | |
| Mr Kevin McPhilomy | 31 | 22 | |
| Mr George Barcoe | 25 | 16 | |
| Mr Tommy Bolger | 17 | 19 | |
| Mr Steven O' Neill | 13 | 18 |
News 14/10/2012
Mountain View Golf News
Champions Cup
Next Sunday all major winners, club doubles and singles winners, Seniors Cup winner, Seniors golfer of the year and all medal winners take part in this years Champions Cup. The competition will be a singles stroke and tee times will run from 9.30 to 11.00. All participants will receive a text message with their tee time
Golfer Of Year
After the final medal competition last weekend Alan Cuffe and Paul Whelan are tied at the top of the GOY table on 24 Pts. Both have qualified for next Sundays Champions Cup where the GOY title will be decided.
Winter League
This years Winter League will commence on the weekend of Oct. 27th and 28th . To be eligible for the draw for teams please be registered by Sunday Oct 21st. (Contact the clubhouse on 056-7768122 to register or for more details).
Diary
Sunday Oct 21st Champions Cup (Single Stableford) and Single Stableford.
Tuesday Oct 23rd MV Seniors Competition
Wednesday Oct 24th MV Ladies 18 Hole Competition
Sunday Oct 28th Winter League 1st Round.
Final Medal Result & 2012 Champions Cup Qualifiers
| Monthly Medal | |||||
| 14/10/2012 | |||||
| (Reductions Only) | |||||
| Nett | New | ||||
| Name | Gross | Hcp | Score | Ex. Hcp | Comments |
| Mr Michael Doyle | 78 | 11 | 67 | 10.1 | Medal Winner |
| Mr Paul Whelan | 75 | 5 | 70 | 5.3 | Medal Winner |
| Mr Willie Grace | 77 | 5 | 72 | 5.2 | |
| Mr Philip Parsons | 93 | 21 | 72 | 21.1 | Medal Winner |
| Mr Richie Tierney | 90 | 17 | 73 | 16.5 | Medal Winner |
| Mr James Dunne Snr | 90 | 17 | 73 | 16.7 | |
| Mr Noel Doran | 94 | 20 | 74 | 19.8 | |
| Mr John Coleman | 93 | 19 | 74 | 19.1 | |
| Mr Anthony Holland | 88 | 14 | 74 | 13.7 | |
| Mr Eddie Walsh | 86 | 12 | 74 | 12.4 | |
| Mr Jim Bob Grace | 92 | 17 | 75 | 17.3 | |
| Mr Sean Byrne | 89 | 13 | 76 | 12.9 | |
| Mr T J Coughlan | 86 | 9 | 77 | 8.8 | |
| Mr John Coffey | 94 | 17 | 77 | 16.5 | |
| Mr St John Donovan | 93 | 16 | 77 | 16.1 | |
| Mr T J Dowling | 95 | 17 | 78 | 16.5 | |
| Mr Tony Malone | 93 | 15 | 78 | 15.0 | |
| Mr Anthony McCormack | 89 | 11 | 78 | 11.0 | |
| Mr Seamus O Brien | 97 | 19 | 78 | 19.3 | |
| Mr Vincent Mc Carthy | 96 | 17 | 79 | 17.4 | |
| Mr Brendan Duffin | 88 | 9 | 79 | 9.3 | |
| Mr Tommy Coyne | 96 | 17 | 79 | 17.0 | |
| Mr Callum O Sullivan | 97 | 18 | 79 | 18.1 | |
| Mr Mick Cloney | 105 | 26 | 79 | 25.5 | |
| Mr Seamus Nolan | 97 | 18 | 79 | 17.5 | |
| Mr George Barcoe | 96 | 16 | 80 | 16.0 | |
| Mr Alan Cuffe | 100 | 20 | 80 | 20.3 | |
| Mr Michael Grace | 102 | 21 | 81 | 20.6 | |
| Mr Tommy Grace | 99 | 18 | 81 | 18.4 | |
| Mr William Kelly | 106 | 25 | 81 | 25.3 | |
| Mr Michael Waugh | 97 | 15 | 82 | 14.8 | |
| Mr Tommy Malone | 94 | 12 | 82 | 11.9 | |
| Mr Michael J Ryan | 107 | 23 | 84 | 22.6 | |
| Mr Kevin McPhilomy | 108 | 22 | 86 | 21.7 | |
| Mr Tommy Bolger | 121 | 19 | 102 | 18.6 | |
____________________________________________________________________________
| 2012 Champions Cup Qualifiers | ||||
| Monthly Medal Winners | ||||
| Month | ||||
| Mar | A McCormack **** | F. Kavanagh | B. Mason | M. J. Ryan |
| Apr | A. Cuffe | P. Whelan** | Ml. Grace | T. Phelan |
| May | M. Waugh Pres. Prize | S. Timmons | R. Kelly | N Fennelly |
| Jun | F Kavanagh ** | A McCormack **** | J Earle | B Duffin |
| Jul | A McCormack **** | T J Coughlan Capt. Prize | Mark Phelan | B O Connell |
| Aug | A McCormack **** | A Cuffe ** | B McGuire | W Grace |
| Sept | Jim Bob Grace | G Ryan | E Walsh | N Fahy |
| Oct | Ml. Doyle | P. Whelan** | P. Parsons | R. Tierney |
| ** 2 Medals | *** 3 Medals | **** 4 Medals | ||
| 2012 Captains Prize Winner | ||||
| T J Coughlan | ||||
| 2012 Presidents Prize Winner | ||||
| Michael Waugh | ||||
| 2012 Seniors Cup Winner | ||||
| Frank Costello | ||||
| 2012 Club Singles Winner | ||||
| Tommy Malone | ||||
| 2012 Club Doubles Winners | ||||
| Paul Whealan / Anthony McCormack | ||||
| 2012 Golfer of the Year | ||||
| (Alan Cuffe or Paul Whelan) | ||||
| 2012 Senior Golfer of the Year | ||||
| Leonard O Shea | ||||
News 7/10/2012
Competition Cancelled
Last Sundays Monthly Medal and final Golfer of the Year competition had to be cancelled due to bad fog. It will now take place next Sunday. This means that the Champions Cup is put back to Sunday October 21st.
Winter League
This years Winter League will commence on the weekend of Oct. 27th and 28th . The competition format will be five rounds of Singles Stableford with ten teams of six players. No substitutes allowed. Teams will be drawn from ceded handicaps. Rounds can be played on Saturdays or Sundays. But if the Sundays play is cancelled for any reason then that weekends round is postponed. The first weekend only the top two scores from each team will count. On the second round the top three scores, four scores on the third round, five on the fourth and all six scores on the final round. The entry fee for the five rounds is 20euros per person. Valuable prizes for first and second teams. As the maximum number of teams is ten (60 players) it is important to get your name in as soon as possible. To be eligible for the draw for teams please be registered by Sunday Oct 21st. (Contact the clubhouse on 056-7768122 to register or for more details).
Diary
Sunday Oct 14th Single Stroke (Final round of GOY)
Tuesday Oct 16th MV Seniors Competition
Wednesday Oct 117th MV Ladies 18 Hole Competition
Sunday Oct 21st Champions Cup (Single Stroke) and Single Stableford.
Sunday Oct 28th Winter League 1st Round.
Singles Result 30/09/2012
| Competition Result | ||||
| Type : | ||||
| Course : | ||||
| Single Stableford | ||||
| 01/10/2012 | ||||
| New | ||||
| Name | Points | Hcp | Ex. Hcp | |
| Mr Patrick Khan | 44 | 14 | 11.9 | |
| Mr Willie Grace | 42 | 6 | 5.2 | |
| Mr Michael Waugh | 39 | 15 | 14.8 | |
| Mr Michael Doyle | 38 | 11 | 10.9 | |
| Mr Nicky Byrne | 37 | 15 | 15.3 | |
| Mr Garry Ryan | 36 | 9 | 8.8 | |
| Mr T J Coughlan | 35 | 9 | 8.8 | |
| Mr Alan Cuffe | 33 | 20 | 20.3 | |
| Mr Richard O Hara | 32 | 11 | 10.8 | |
| Mr Seamus O Brien | 29 | 19 | 19.2 | |
| Mr Seamus Nolan | 28 | 17 | 17.5 | |
| Mr Tommy Bolger | 24 | 19 | 18.6 | |
| * = Playing Handicap Decrease | ||||
| CLUB2000 (v15) | Division No. | 1 |
News 01/10/2012
Golfer of the Year
The final GOY competition takes place next Sunday. Nine players are still in contention to take top spot. Alan Cuffe is the leader with 24 Pts followed closely by T J Coughlan on 23 Pts. Next Sundays competition will be a single stroke.
Winter League
This years winter league will commence on weekend 20th & 21st of October. Members can now register at the clubhouse. Details of the competition formation will be announced later.
Results
Sept 30th Single Stableford 1. P. Khan (14) 44 Pts. 2. W. Grace (6) 42 Pts.
Diary
Sunday Oct 7th Single Stroke (Final round of GOY)
Tuesday Oct 9th MV Seniors Competition
Wednesday Oct 10th MV Ladies 18 Hole Competition
Sunday Oct 14th Champions Cup (Single Stroke) and Single Stableford.
-
News 20/05/2013
-
Medal Result & and Final Spring League Table
-
Spring League 5th Round Result & League Table
-
News 13/05/2013






