Mountain View Golf Course Blog
News 16/04/2012
Big numbers play in Singles Qualifier
72 competitors took part last Sunday in the Monthly Medal (GOY). This was also the Club Singles Match Play Qualifier with 32 players to qualify. Play was delayed for over an hour due to frost after which conditions were perfect. The winner on the day was Alan Cuffe playing off 24 with a net 66. Paul Whelan(5) was second on a tremendous score of 67. Medal Winners on the day were Alan Cuffe, Paul Whelan, Michael Grace and Tommy Phelan. The full list qualifiers for the Club Singles are on the notice board in the clubhouse and on www.mviewgolf.com.
Fixture Change
Members please note that the Fourball Better Ball (Club Doubles Matchplay Qualifier) scheduled for weekend 5th/6th May is put back to 19th/20th May.
Barton Cup
Mountain View went down to a very talented Kilkenny team in the FBD Barton Cup last weekend. Best wishes to Kilkenny GC in the remainder of the competition.
Open Competitions Fee Correction
Entry fee for members in the Open singles on each Wednesday and Thursday is 5euro. Visitors 15 euro.
Spring League
The Spring League top four positions have been finalized after last weekends fourth round.
The four teams to meet in the final which will be a singles stableford are Tommy Phelan team (443 Pts), Willie Grace team (430 Pts), Tommy Coyne team (430) and the Richie Tierney team(427). The final will take place on Saturday May 6th.
Results
Tuesday Mar 27th MV Seniors Single Stroke (GOY): 1. Ed. Kennedy(17) Nett 65 . 2. Ml Owens (16) 72. 3. Martin Walsh (16) 74. 4. L O Shea (15) 74. 5. J. Earle (20) 75. 6. J. Dunne (15) 75.
Sunday Apr 8th Open Single Stableford: 1. P O brien (25) 40Pts 2. J. Grace (18) 39Pts. 3. Cha Fitzpatrick 39Pts.
Diary
Sunday Apr Apr 22nd Singles Stableford
Tuesday Apr 24th MV Seniors Competition
Wednesday Apr 25th 18 Hole Mens Open Singles Stableford
Thursday Apr 26th 18 Hole Mens Open Singles Stableford
Sunday Apr 29th Singles Stableford
Club Singles Qualifier Result
| Competition Result | |||||
| Type : | Stroke-Play | CSS Score : 70 | CSS Score : 70 | ||
| Course : | Mountain View A | Course Par : 71 | Course Par : 71 | ||
| Club Singles Qualifer | (Monthly Medal) | ||||
| 1st 32 to Qualify | |||||
| 15/04/2012 | |||||
| New | |||||
| Name | Gross | Hcp | Nett | Ex. Hcp | Comments |
| Mr Alan Cuffe (12 GOY Pts) | 90 | 24 | 66 | 22.8 | Medal Winner (22 - 28) |
| Mr Paul Whelan (9 GOY Pts) | 72 | 5 | 67 | 4.9 | Medal Winner (0 - 12) |
| Mr T J Coughlan (6 GOY Pts) | 79 | 11 | 68 | 10.1 | |
| Mr Michael Grace (4 GOY Pts) | 89 | 21 | 68 | 19.8 | Medal Winner (17 - 21) |
| Mr Larry O Neill (2 GOY Pts) | 78 | 9 | 69 | 9.0 | |
| Mr Bart Begley Jnr | 80 | 11 | 69 | 10.3 | |
| Mr Garry Ryan | 80 | 10 | 70 | 9.6 | |
| Mr Paul Phelan | 92 | 21 | 71 | 21.1 | |
| Mr Tommy Phelan | 84 | 13 | 71 | 13.4 | Medal Winner (13 - 16) |
| Mr John Byrne | 85 | 13 | 72 | 12.8 | |
| Mr Ger Power | 88 | 16 | 72 | 16.4 | |
| Mr John Coffey | 90 | 17 | 73 | 16.5 | |
| Mr Martin Walsh | 89 | 16 | 73 | 16.0 | |
| Mr Michael Doyle | 85 | 12 | 73 | 11.6 | |
| Mr Seamus O Brien | 91 | 18 | 73 | 17.5 | |
| Mr Patrick Ryan | 94 | 20 | 74 | 20.5 | |
| Mr Eugene Killian | 91 | 17 | 74 | 17.0 | |
| Mr Michael Kelly | 88 | 13 | 75 | 12.9 | |
| Mr Tommy Malone | 87 | 12 | 75 | 11.9 | |
| Mr Cyril Foskin | 87 | 12 | 75 | 12.4 | |
| Mr Shane Timmons | 92 | 17 | 75 | 16.6 | |
| Mr Frank Kavanagh | 91 | 16 | 75 | 15.9 | |
| Mr Kane Ryan | 91 | 16 | 75 | 16.5 | |
| Mr Mick Clooney | 101 | 25 | 76 | 25.2 | |
| Mr Philip Parsons | 98 | 22 | 76 | 22.1 | |
| Mr Bernard Flaherty | 85 | 9 | 76 | 9.5 | |
| Mr Anthony McCormack | 87 | 11 | 76 | 11.5 | |
| Mr Sean Byrne | 89 | 13 | 76 | 13.4 | |
| Mr Benny McGuire | 93 | 17 | 76 | 17.1 | |
| Mr Dean Dalton | 94 | 18 | 76 | 18.2 | |
| Mr Maurice Kelly | 89 | 13 | 76 | 13.1 | |
| Mr Anthony Holland | 91 | 14 | 77 | 13.7 | |
| Top 32 Qualifiers | |||||
| Non Qualifiers | |||||
| Mr Ned Mullally | 91 | 14 | 77 | 14.3 | |
| Mr Michael Waugh | 94 | 17 | 77 | 17.5 | |
| Mr Noel Cottrell | 96 | 19 | 77 | 18.8 | |
| Mr Sean O Sullivan | 94 | 17 | 77 | 17.1 | |
| Mr James Grace | 95 | 18 | 77 | 18.1 | |
| Mr Tommy Grace | 95 | 18 | 77 | 18.3 | |
| Mr Pat Bookle | 99 | 22 | 77 | 22.4 | |
| Mr Lukas Birkus | 88 | 11 | 77 | 11.2 | |
| Mr Brian O Neill | 96 | 18 | 78 | 17.6 | |
| Mr Ger Grace | 91 | 13 | 78 | 13.3 | |
| Mr Willie Grace | 83 | 5 | 78 | 4.8 | |
| Mr James Dunne Snr | 94 | 15 | 79 | 15.1 | |
| Mr Joe Forristal | 90 | 11 | 79 | 11.0 | |
| Mr John G Walsh | 87 | 7 | 80 | 7.3 | |
| Mr Bobby Hearne | 93 | 13 | 80 | 13.1 | |
| Mr Tony Malone | 94 | 14 | 80 | 14.4 | |
| Mr Willie Power | 98 | 18 | 80 | 18.2 | |
| Mr Frank Costello | 95 | 14 | 81 | 14.2 | |
| Mr St John Donovan | 96 | 15 | 81 | 15.2 | |
| Mr Brian Barcoe | 98 | 17 | 81 | 17.5 | |
| Mr T J Dowling | 96 | 15 | 81 | 15.3 | |
| Mr Danial O Sullivan | 97 | 16 | 81 | 16.2 | |
| Mr Tommy Coyne | 97 | 16 | 81 | 16.5 | |
| Mr Michael J Ryan | 104 | 23 | 81 | 22.9 | |
| Mr Mark Phelan | 102 | 21 | 81 | 21.5 | |
| Mr Eugene Suffin | 97 | 15 | 82 | 15.2 | |
| Mr David Ward | 104 | 21 | 83 | 20.9 | |
| Mr Eamon Bookle | 101 | 17 | 84 | 17.1 | |
| Mr Tommy Walton | 97 | 13 | 84 | 13.5 | |
| Mr Seamus Nolan | 101 | 17 | 84 | 16.6 | |
| Mr Patrick Khan | 101 | 16 | 85 | 15.8 | |
| Mr John Coleman | 107 | 18 | 89 | 17.9 | |
| Mr Sean McDonald`` | 107 | 18 | 89 | 18.3 | |
| Mr Ger Fennelly | 109 | 16 | 93 | 16.2 | |
| Mr Tommy Bolger | 112 | 18 | 94 | 18.1 | |
| Mr Kevin McPhilomy | 115 | 21 | 94 | 21.0 | |
Date for Spring League Final
Spring League Final
Saturday 5th May.
Tee Times 10.00, 10.10, 10.20 & 10.30
The following teams have qualified for the final
1. Tommy Phelan, Mark Phelan, Tony Malone, Tommy Malone
2. Willie Grace, Kane Ryan, Michael Doyle, T J Coughlan
3. Tommy Coyne, Benny McGuire, Brian O Neill, P. Parsons
4. Richard Tierney, John Walsh, Noel Cottrell, Eugene Killian
Note: Substitutes Are Allowed but Must be the same H/Cap as the player they are replacing
Committee
Mountain View Golf Club
Fixture Change
The Fourball Better Ball (Club Doubles Qualifier) scheduled for weekend 5th & 6th May is put back to weekend May 19th & 20th.
Spring League Table after 4th Round
| Spring League 2012 | |
| RUNNING TOTAL | |
| Tommy PhelanTEAM | 443 |
| Willie Grace TEAM | 430 |
| Tommy Coyne TEAM | 430 |
| Richard Tierney TEAM | 427 |
| Jim Dunne TEAM | 424 |
| Anthony McCormack TEAM | 422 |
| John Byrne TEAM | 419 |
| Joe Earle TEAM | 404 |
| John Power TEAM | 374 |
| Seamus O Brien TEAM | 358 |
Tommy PhelanTEAM |
||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| Mark Phelan | 40 | 0 | 0 | 0 |
| T. Phelan | 0 | 0 | 34 | 0 |
| Tommy Malone | 0 | 0 | 0 | 39 |
| Tony Malone | 0 | 38 | 0 | 0 |
| Team Score | 43 | 75 | 77 | 97 |
| Team Weekly Total | 83 | 113 | 111 | 136 |
| Team Total | 443 | |||
| Willie Grace TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| W. Grace | 35 | 0 | 0 | 0 |
| T. J. Coughlan | 0 | 0 | 36 | 0 |
| M. Doyle | 0 | 37 | 0 | 0 |
| K. Ryan | 0 | 0 | 0 | 34 |
| Team Weekly Total | 46 | 81 | 82 | 79 |
| Markers Score | 81 | 118 | 118 | 113 |
| Team Total | 430 | |||
| Tommy Coyne TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| P. Parsons | 34 | 0 | 0 | 0 |
| T. Coyne | 0 | 35 | 0 | 0 |
| B O Neill | 0 | 0 | 0 | 26 |
| B. McGuire | 0 | 0 | 42 | 0 |
| Team Weekly Total | 45 | 79 | 71 | 98 |
| Markers Score | 79 | 114 | 113 | 124 |
| Team Total | 430 | |||
| Richard Tierney TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| R. Tierney | 0 | 39 | 0 | 0 |
| E. Killian | 0 | 0 | 30 | 0 |
| J. G. walsh | 0 | 0 | 0 | 40 |
| N. Cottrell | 40 | 0 | 0 | 0 |
| Team Score | 39 | 76 | 77 | 86 |
| Team Weekly Total | 79 | 115 | 107 | 126 |
| Team Total | 427 | |||
| Jim Dunne TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| Jim Dunne | 0 | 34 | 0 | 0 |
| B. Begley Snr | 34 | 0 | 0 | 0 |
| V. McCarthy | 0 | 0 | 0 | 36 |
| J. Coffey | 0 | 0 | 39 | 0 |
| Team Score | 44 | 77 | 73 | 87 |
| Team Weekly Total | 78 | 111 | 112 | 123 |
| Team Total | 424 | |||
| Anthony McCormack TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| G. Ryan | 31 | 0 | 0 | 0 |
| A. McCormack | 0 | 0 | 31 | 0 |
| B. Mason | 0 | 0 | 0 | 25 |
| P. Whelan | 0 | 31 | 0 | 0 |
| Team Weekly Total | 47 | 79 | 79 | 99 |
| Markers Score | 78 | 110 | 110 | 124 |
| Team Total | 422 | |||
| John Byrne TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| John Byrne | 41 | 0 | 0 | 0 |
| F. Costello | 0 | 26 | 0 | 0 |
| A. Brownrigg | 0 | 0 | 0 | 36 |
| James Byrne | 0 | 0 | 38 | 0 |
| Team Weekly Total | 45 | 78 | 77 | 78 |
| Markers Score | 86 | 104 | 115 | 114 |
| Team Total | 419 | |||
| Joe Earle TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| St J. Donovan | 36 | 0 | 0 | 0 |
| M. Clooney | 0 | 0 | 37 | 0 |
| F. Culleton | 0 | 0 | 0 | 28 |
| J. Earle | 0 | 29 | 0 | 0 |
| Team Score | 43 | 72 | 73 | 86 |
| Team Weekly Total | 79 | 101 | 110 | 114 |
| Team Total | 404 | |||
| John Power TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| John Power | 0 | 34 | 0 | 0 |
| S. Conway | 0 | 0 | 24 | 0 |
| L. Birkus | 23 | 0 | 0 | 0 |
| R. Power | 0 | 0 | 0 | 23 |
| Team Weekly Total | 40 | 78 | 77 | 75 |
| Markers Score | 63 | 112 | 101 | 98 |
| Team Total | 374 | |||
| Seamus O Brien TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| S O Brien | 0 | 0 | 29 | 0 |
| S. Nolan | 34 | 0 | 0 | 0 |
| B. Barcoe | 0 | 22 | 0 | 0 |
| M. Grace | 0 | 0 | 0 | 23 |
| Team Weekly Total | 41 | 66 | 74 | 69 |
| Markers Score | 75 | 88 | 103 | 92 |
| Team Total | 358 | |||
Easter Weekend Open Singles
| Competition Result | |||||||
| Type : | Stableford | CSS Score : 68 | |||||
| Course : | Mountain View A | Course Par : 71 | |||||
| Easter Weekend Open Singles Stableford | |||||||
| 08/04/2012 | |||||||
| New | |||||||
| Points | Hcp | Ex. Hcp | Comments | ||||
| Mr Paul O Brien | 40 | 25 | 25.0 | ||||
| Mr James Grace | 39 | 18 | 18.0 | ||||
| Mr Cha Fitzpatrick | 39 | 6 | 6.4 | ||||
| Mr Lar Ronan (v) | 38 | 3 | AWAY | ||||
| Mr Marty Kinnard (v) | 38 | 6 | AWAY | ||||
| Mr Larry O Neill | 37 | 9 | 9.2 | ||||
| Mr Michael Waugh | 37 | 17 | 17.4 | ||||
| Mr Alan Cuffe | 37 | 24 | 24.4 | ||||
| Mr James Dunne Snr | 36 | 15 | 14.9 | ||||
| Mr Danial O Sullivan | 36 | 16 | 16.0 | ||||
| Mr John Clarke | 35 | 16 | 16.0 | ||||
| Mr Michael Doyle | 35 | 11 | 11.6 | ||||
| Mr Tommy Walton | 34 | 13 | 13.3 | ||||
| Mr Bart Begley Jnr | 33 | 10 | 10.5 | ||||
| Mr Paul Phelan | 33 | 21 | 21.1 | ||||
| Mr Shane Timmons | 33 | 16 | 16.5 | ||||
| Mr Niall Walsh | 32 | 18 | 17.8 | ||||
| Mr Kevin Kelly | 31 | 15 | 15.4 | ||||
| Mr T J Coughlan | 30 | 10 | 10.4 | ||||
| Mr Eddie Walsh | 30 | 12 | 12.4 | ||||
| Mr Mick Clooney | 30 | 25 | 25.1 | ||||
| Mr Frank Kavanagh | 30 | 16 | 15.8 | ||||
| Mr Jim Dowling | 29 | 17 | 17.2 | ||||
| Mr Sean Byrne | 29 | 13 | 13.3 | ||||
| Mr Eddie Keane | 29 | 11 | 11.0 | ||||
| Mr T J Dowling | 28 | 15 | 15.2 | ||||
| Mr Tom Walsh | 28 | 17 | 16.8 | ||||
| Mr Frank Culleton | 28 | 20 | 19.8 | ||||
| Mr George Barcoe | 28 | 16 | 15.7 | ||||
| Mr Michael Whelan | 25 | 14 | 14.3 | ||||
| Mr Tommy Grace | 25 | 18 | 18.2 | ||||
| Mr Brendon Mason | 25 | 20 | 19.9 | ||||
| Mr J. J. Roche | 24 | 16 | 16.1 | ||||
| Mr Robbie Power | 23 | 19 | 19.2 | ||||
| Mr Jonathon Hickey | 22 | 15 | 14.7 | ||||
| Mr Joe Hoolan | 22 | 14 | 14.3 | ||||
| Mr Dean Dalton | 20 | 18 | 18.2 | ||||
| Mr Gerard Carroll | 19 | 10 | 10.4 | ||||
| * = Playing Handicap Decrease | |||||||
News 10/4/2012
Club Singles Qualifier
Members are reminded that the Monthly Medal on next Sunday April 15th will also be the Club Singles Matchplay Qualifier.
Barton Cup
Mountain View went down to a very talented Kilkenny team in the FBD Barton Cup last weekend. Best wishes to Kilkenny GC in the remainder of the competition.
Open Competitions Fee Correction
Entry fee for members in the Open singles on each Wednesday and Thursday is 5euro. Visitors 15 euro.
Spring League
The Spring League top four positions have been finalized after last weekends fourth round.
The four teams to meet in the final which will be a singles stableford are Tommy Phelan team (443 Pts), Willie Grace team (430 Pts), Tommy Coyne team (430) and the Richie Tierney team(427). The date for the final has yet to be decided.
Results
Tuesday Mar 27th MV Seniors Single Stroke (GOY): 1. Ed. Kennedy(17) Nett 65 . 2. Ml Owens (16) 72. 3. Martin Walsh (16) 74. 4. L O Shea (15) 74. 5. J. Earle (20) 75. 6. J. Dunne (15) 75.
Sunday Apr 8th Open Single Stableford: 1. P O brien (25) 40Pts 2. J. Grace (18) 39Pts. 3. Cha Fitzpatrick 39Pts.
Diary
Sunday Apr 15th Monthly Medal (Club Singles Qualifier)
Tuesday Apr 17th MV Seniors Competition
Wednesday Apr 18th 18 Hole Mens Open Singles Stableford
Thursday Apr 19th 18 Hole Mens Open Singles Stableford
Sunday Apr 22nd Singles Stableford
News 2/4/12
Open Competitions
Next weekend there will be a mens Open Singles Stableford at Mountain View from Friday to Monday. Visitors 15 euro and members 10 euro. Also commencing this week there will be an open singles each Wednesday and Thursday, visitors 15 euro and members 5 euro.
Club Singles Qualifier
Members are reminded that the Monthly Medal on Sunday April 15th will also be the Club Singles Matchplay Qualifier.
Spring League
After three rounds just 19 points separate the top seven teams. Willie Graces team is out in front on 317 Pts and look certain to qualify for the final. At this stage it looks like six teams will battle it out for the three remaining places. The fourth round takes place this weekend. The format of the team event will be a 3 person classic with 2 scores on the Par 4’s and 3 scores to count on the Par 3’s and Par 5’s. The 4th team member will play a singles stableford. The top 4 teams will play in the final (Singles Stableford) on a date to be announced later.
Results
Tuesday Mar 27th MV Seniors 3 Person Rumble: 1. C. Donovan, M. Owens, M. Walsh 64.2 . 2. J. Coffey, M. Kelly, J. Earle 64.7. 3. C. Foskin, M. O Mahony, B. O Brien 64.7
Sunday Apr 1st Single Stableford: On count back 1. B. O Flaherty (10) 41 Pts 2. M. Waugh (18) 41 Pts. 3. P. Joyce ( 15) 36 Pts.
Diary
Weekend Open 18 Hole Mens Open Singles Stableford Good Friday to Easter Monday
Sunday Apr 8th Spring League Round 4 + Singles Stableford
Tuesday Apr 10th MV Seniors Competition
Wednesday Apr 11th 18 Hole Mens Open Singles Stableford
Thursday Apr 12th 18 Hole Mens Open Singles Stableford
Sunday Apr 15th Monthly Medal (Club Singles Qualifier)
Spring League Table 2/4/12
| Willie Grace TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| W. Grace | 35 | 0 | 0 | 0 |
| T. J. Coughlan | 0 | 0 | 36 | 0 |
| M. Doyle | 0 | 37 | 0 | 0 |
| K. Ryan | 0 | 0 | 0 | 0 |
| Team Weekly Total | 46 | 81 | 82 | 0 |
| Markers Score | 81 | 118 | 118 | 0 |
| Team Total | 317 | |||
| Tommy PhelanTEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| Mark Phelan | 40 | 0 | 0 | 0 |
| T. Phelan | 0 | 0 | 34 | 0 |
| Tommy Malone | 0 | 0 | 0 | 0 |
| Tony Malone | 0 | 38 | 0 | 0 |
| Team Score | 43 | 75 | 77 | 0 |
| Team Weekly Total | 83 | 113 | 111 | 0 |
| Team Total | 307 | |||
| Tommy Coyne TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| P. Parsons | 34 | 0 | 0 | 0 |
| T. Coyne | 0 | 35 | 0 | 0 |
| B O Neill | 0 | 0 | 0 | 0 |
| B. McGuire | 0 | 0 | 42 | 0 |
| Team Weekly Total | 45 | 79 | 71 | 0 |
| Markers Score | 79 | 114 | 113 | 0 |
| Team Total | 306 | |||
| John Byrne TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| John Byrne | 41 | 0 | 0 | 0 |
| F. Costello | 0 | 26 | 0 | 0 |
| A. Brownrigg | 0 | 0 | 0 | 0 |
| James Byrne | 0 | 0 | 38 | 0 |
| Team Weekly Total | 45 | 78 | 77 | 0 |
| Markers Score | 86 | 104 | 115 | 0 |
| Team Total | 305 | |||
| Richard Tierney TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| R. Tierney | 0 | 39 | 0 | 0 |
| E. Killian | 0 | 0 | 30 | 0 |
| J. G. walsh | 0 | 0 | 0 | 0 |
| N. Cottrell | 40 | 0 | 0 | 0 |
| Team Score | 39 | 76 | 77 | 0 |
| Team Weekly Total | 79 | 115 | 107 | 0 |
| Team Total | 301 | |||
| Jim Dunne TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| Jim Dunne | 0 | 34 | 0 | 0 |
| B. Begley Snr | 34 | 0 | 0 | 0 |
| V. McCarthy | 0 | 0 | 0 | 0 |
| J. Coffey | 0 | 0 | 39 | 0 |
| Team Score | 44 | 77 | 73 | 0 |
| Team Weekly Total | 78 | 111 | 112 | 0 |
| Team Total | 301 | |||
| Anthony McCormack TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| G. Ryan | 31 | 0 | 0 | 0 |
| A. McCormack | 0 | 0 | 31 | 0 |
| B. Mason | 0 | 0 | 0 | 0 |
| P. Whelan | 0 | 31 | 0 | 0 |
| Team Weekly Total | 47 | 79 | 79 | 0 |
| Markers Score | 78 | 110 | 110 | 0 |
| Team Total | 298 | |||
| Joe Earle TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| St J. Donovan | 36 | 0 | 0 | 0 |
| M. Clooney | 0 | 0 | 37 | 0 |
| F. Culleton | 0 | 0 | 0 | 0 |
| J. Earle | 0 | 29 | 0 | 0 |
| Team Score | 43 | 72 | 73 | 0 |
| Team Weekly Total | 79 | 101 | 110 | 0 |
| Team Total | 290 | |||
| John Power TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| John Power | 0 | 34 | 0 | 0 |
| S. Conway | 0 | 0 | 24 | 0 |
| L. Birkus | 23 | 0 | 0 | 0 |
| R. Power | 0 | 0 | 0 | 0 |
| Team Weekly Total | 40 | 78 | 77 | 0 |
| Markers Score | 63 | 112 | 101 | 0 |
| Team Total | 276 | |||
| Seamus O Brien TEAM | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | |
| Scramble | Classic 2 2 Scores on all holes | Rumble | Classic 1 2 Scores on Par 4's. 3 Scores on Par 3's & 5's | |
| NAME | s/ford pts | s/ford pts | s/ford pts | s/ford pts |
| S O Brien | 0 | 0 | 29 | 0 |
| S. Nolan | 34 | 0 | 0 | 0 |
| B. Barcoe | 0 | 22 | 0 | 0 |
| M. Grace | 0 | 0 | 0 | 0 |
| Team Weekly Total | 41 | 66 | 74 | 0 |
| Markers Score | 75 | 88 | 103 | 0 |
| Team Total | 266 | |||
Single Stableford 1/4/12
| Competition Result | ||||||
| Type : | Stableford | CSS Score : 68 | ||||
| Course : | Mountain View A | Course Par : 71 | ||||
| Single Stableford | ||||||
| 01/04/2012 | ||||||
| New | ||||||
| Name | Points | Hcp | Ex. Hcp | Comments | ||
| Mr Bernard Flaherty | 41 | 10 | *9.3 | After Count-Back | ||
| Mr Michael Waugh | 41 | 18 | *17.4 | After Count-Back | ||
| Mr Pat Joyce | 36 | 15 | 15.0 | |||
| Mr Frank Kavanagh | 36 | 16 | 15.7 | |||
| Mr James Grace | 36 | 18 | 18.0 | |||
| Mr Alan Cuffe | 34 | 24 | 24.4 | |||
| Mr T J Dowling | 34 | 15 | 15.1 | |||
| Mr Tommy Grace | 34 | 18 | 18.1 | |||
| Mr Willie Power | 34 | 18 | 18.1 | |||
| Mr Brendan Duffin | 32 | 9 | 9.0 | |||
| Mr Edward Power | 32 | 18 | 18.1 | |||
| Mr Tommy Walton | 31 | 13 | 13.2 | |||
| Mr Ger Power | 31 | 16 | 16.4 | |||
| Mr Trevor Melbourne | 30 | 15 | 15.1 | |||
| Mr Maurice Kelly | 30 | 13 | 13.0 | |||
| Mr Eddie Keane | 29 | 11 | 10.9 | |||
| Mr Michael J Ryan | 28 | 23 | 22.8 | |||
| Mr Tom Walsh | 27 | 17 | 16.7 | |||
| Mr Anthony Daly | 27 | 13 | 13.1 | |||
| Mr Niall Walsh | 26 | 18 | 17.7 | |||
| Mr Sean McDonald`` | 26 | 18 | 18.1 | |||
| * = Playing Handicap Decrease | ||||||
-
News 20/05/2013
-
Medal Result & and Final Spring League Table
-
Spring League 5th Round Result & League Table
-
News 13/05/2013






